Archives
EPM
Finance
Procurement
Logistics
OSD
QC/Store
Others
MNJY
Cirulars
RC Drugs/Surgical & Sutures
RC Equipments
| S.NO | Section Code | Name of Section | Speciality wise Equipments & Instruments | Specification | R/C & Price | Terms & Conditions | ||
|---|---|---|---|---|---|---|---|---|
| GSI | A | List of Essential General Surgery Equipments & Instruments | ||||||
| Group - A: Equipment Description | ||||||||
GSI002 |
Vessel Sealing System With Bipolar Plasma Resection |
|||||||
GSI004 |
Adult Cystoscope and Resectoscope for TURP |
|||||||
| GSI003 | 'A' | Laproscope Set | Download | Download | Download | |||
| Group - B: Instrument Description | ||||||||
| GSI011 | Artery forceps Criles curved on flat box joint 6 | - | Download | - | ||||
GSI011(A) |
Artery forceps criles straight box joint 6" |
|||||||
GSI011(B) |
Artery Forceps criles Straight box joint 7'' |
|||||||
GSI011(C) |
Artery Forceps criles Straight box joint 5'' |
|||||||
GSI011(D) |
Artery Forceps criles Straight box joint 8'' |
|||||||
| GIS012 | Vacuum Cleaner | Download | Download | Download | ||||
GSI012(A) |
Artery Forceps criles curved on flat box joint 12'' |
|||||||
GSI012(B) |
Artery Forceps criles curved on flat box joint 12'' |
|||||||
GSI012(C) |
Artery Forceps criles curved on flat box joint 5'' |
|||||||
GSI012(D) |
Artery Forceps criles curved on flat box joint 8'' |
|||||||
GSI013(A) |
Artery Forceps kocher's Curved on Flat box joint 160mm |
|||||||
GSI013(B) |
Artery Forceps kocher's Curved on Flat box joint 200mm |
|||||||
GSI014(A) |
Artery Forceps straight Kelly 5'' |
|||||||
GSI014(B) |
Artery forceps straight Kelly 6'' |
|||||||
GSI014(C) |
Artery Forceps straight Kelly 7'' |
|||||||
GSI014(D) |
Artery Forceps straight Kelly 8'' |
|||||||
GSI015(A) |
Dissecting Forceps, Toothed Size- 15 cms. |
|||||||
GSI015(B) |
Dissecting Forceps, Toothed Size- 18 cms. |
|||||||
GSI016(A) |
Randel's pattern : Renal Stone Forceps (Small Size) |
|||||||
GSI016(B) |
Randel's pattern : Renal Stone Forceps (Medium Size) |
|||||||
GSI016(C) |
Randel's pattern : Renal Stone Forceps (Large Size) |
|||||||
GSI017(A) |
Non Tooth Cushing pattern size 5'' |
|||||||
GSI017(B) |
Non Tooth Cushing pattern size 6'' |
|||||||
GSI017(C) |
Non Tooth Cushing pattern size 7'' |
|||||||
GSI017(D) |
Non Tooth Cushing pattern size 8'' |
|||||||
GSI018 |
Rectal grasping and Biopsy Forceps |
|||||||
GSI019 |
Green Armitez Forceps (L.Scs) |
|||||||
GSI022 |
Anal Retractors Self Rataining |
|||||||
GSI023 |
Lloyd Danis Rectal clamp |
|||||||
GSI024(A) |
Sponge Holding forceps foerster's Pattern 8" |
|||||||
GSI024(B) |
Sponge Holding forceps foerster's Pattern 10" |
|||||||
GSI025 |
Sterlizer Forceps Cheatle 10'' |
|||||||
GSI026(A) |
Allis Tissue Holding Forceps 15cm |
|||||||
GSI026(B) |
Allis Tissue Holding Forceps 25cm |
|||||||
GSI026(C) |
Allis Tissue Holding Forceps 25cm |
|||||||
GSI027 |
Babcook’s Tissue Holding Forceps 24cm |
|||||||
GSI027(A) |
Babcook’s Tissue Holding Forceps 16cm |
|||||||
GSI027(B) |
Babcook’s Tissue Holding Forceps 20cm |
|||||||
GSI028(A) |
Gall Stone Forceps Desjardine’s Pattern Size 21cm |
|||||||
GSI028(B) |
Gall Stone Forceps Desjardine’s Pattern Size 23cm |
|||||||
GSI029(A) |
Spence Wells’s Pattern Straight Size 15.5cm |
|||||||
GSI029(B) |
Spence Wells’s Pattern Curved Size 18cm |
|||||||
GSI029(C) |
Spence Wells’s Pattern Curved Size 20cm |
|||||||
GSI029 (D) |
Spence Wells’s Pattern Straight Size 20cm |
|||||||
GSI029 (E) |
Spence Wells’s Pattern Curved Size 15.5cm |
|||||||
GSI030(A) |
Kochar’s Pattren Straight / Curved Size 16cm |
|||||||
GSI030(B) |
Kochar’s Pattren Straight / Curved Size 20cm |
|||||||
GSI031 |
Halsted’s Pattern Mosquito Straight / Curved Size 4’’ |
|||||||
GSI031(A) |
Halsted’s Pattern Mosquito Straight / Curved Size 5’’ |
|||||||
GSI033(A) |
Bulldog’s Vascular Clamps – Straight / Curved Size: 7.5cms |
|||||||
GSI033(B) |
Bulldog’s Vascular Clamps – Straight / Curved Size: 8.5cms |
|||||||
GSI033(C) |
Bulldog’s Vascular Clamps – Straight / Curved Size: 10cms |
|||||||
GSI035 |
Self Retaining Mouth Gauge with Tongue Blades |
|||||||
GSI036 |
Pyelolethotomy Forceps |
|||||||
GSI037 |
Sinus Forceps LISTER’S Straight bos joint 6’’ ( 15.24cms) |
|||||||
GSI038 |
Sterilizer Forceps For bowls etc HARRISON with bow handle screw joint 16’’ (40.64cms) |
|||||||
GSI039 |
Setensky’s vascular Clamp |
|||||||
GSI040(A) |
Needle Holder Hegar's Pattern 6" |
|||||||
GSI040(B) |
Needle Holder Hegar's Pattern 8" |
|||||||
GSI041(A) |
Scissor Straight With blunt point 5’’ ( 12.70cms) |
|||||||
GSI041(B) |
Scissor Straight With blunt point 7’’ |
|||||||
GSI041(C) |
Scissor Straight With blunt point 6’’ |
|||||||
GSI041(D) |
Scissor Straight With blunt point 8’’ |
|||||||
GSI042 |
Scissors (Tailor) For Cutting Gauge & Bandage |
|||||||
GSI043(A) |
Scissors Smiths Pattern SS Size 16 |
|||||||
GSI043(B) |
Scissors Smiths Pattern SS Size 18 |
|||||||
GSI043(C) |
Scissors Smiths Pattern SS Size 20 |
|||||||
GSI043(D) |
Scissors Smiths Pattern SS Size 23 |
|||||||
GSI044 |
Scissors Listser Pattern SS Size 18cms |
|||||||
GSI045 |
Scissors Dissecting Curved on Flat Pattern SS Size 5” |
|||||||
GSI046 |
Scissors Curved On Flat S.S 6” |
|||||||
GSI047 |
Fine Scissors 4'' Straight / Curved |
|||||||
GSI048(A) |
Dissecting Mayo’s Pattern Curved SS Size 18cm |
|||||||
GSI048(B) |
Dissecting Mayo’s Pattern Curved SS Size 20cm |
|||||||
GSI048(C) |
Dissecting Mayo’s Pattern Straight SS Size 15cm |
|||||||
GSI048(D) |
Dissecting Mayo’s Pattern Straight SS Size 18cm |
|||||||
GSI048(E) |
Dissecting Mayo’s Pattern Straight SS Size 20cm |
|||||||
GSI049(A) |
Dissecting Metzebaum’s Straight SS Size 16cm |
|||||||
GSI049(B) |
Dissecting Metzebaum’s Curved SS Size 15cm |
|||||||
GSI050(A) |
Bard Parker Pattern Handle SS 3 No. |
|||||||
GSI050(B) |
Bard Parker Pattern Handle SS 4 No. |
|||||||
GSI050(C) |
Bard Parker Pattern Handle SS 7 No. |
|||||||
GSI053(A) |
Bougles Lister & Cluton's Pattern Dilators Method Set of 12 |
|||||||
GSI053(B) |
Bougles Lister & Cluton's Pattern Dilators Method Set of 15 |
|||||||
GSI054 |
Introducer For Catheters Size 46 cms. |
|||||||
GSI056 |
Mallealde ( Fistula ) Probe |
|||||||
GSI057 |
Proctoscope Adult |
|||||||
GSI058(A) |
Skin Retractor Right Angle Small |
|||||||
GSI058(B) |
Skin Retractor Right Angle Medium |
|||||||
GSI058(C) |
Skin Retractor Right Angle Large |
|||||||
GSI059 |
Devers Pattern Retractor with Blade Size 30cm X 25mm |
|||||||
GSI060 |
Retractor Balfour's Self Retaining with adjustable counter Blade SS |
|||||||
GSI061 |
Kelly's Retractor |
|||||||
GSI062 |
Morris Retractor |
|||||||
GSI063 |
S. Retractor |
|||||||
GSI064 |
Malleable Retractor Curved |
|||||||
GSI065(A) |
Intestinal clamps - Crushing : Straight & Curved Size 5''. |
|||||||
GSI065(B) |
Intestinal clamps - Crushing : Straight & Curved Size 6.5''. |
|||||||
GSI065(C) |
Intestinal clamps - Crushing : Straight & Curved Size 8''. |
|||||||
GSI065(D) |
Intestinal clamps - Crushing: Straight & Curved Size 9'' |
|||||||
GSI065(E) |
Intestinal clamps - Crushing: Straight & Curved Size 10'' |
|||||||
GSI067(A) |
Clamp Kochers Pattern Straight Size 22 cms |
|||||||
GSI067(B) |
Clamp Kochers Pattern Curved Size 22 cms |
|||||||
GSI067(C) |
Clamp Kochers Pattern Straight / Curved Size 25 cms |
|||||||
GSI067(D) |
Clamp Kochers Pattern Straight Size 28 cms |
|||||||
GSI067(E) |
Clamp Kochers Pattern Curved Size 28 cms |
|||||||
GSI068(A) |
Mayo's Towel Clip 5” |
|||||||
GSI068(B) |
Mayo's Towel Clip 6” |
|||||||
GSI071 |
Formalin Chamber 26'' (Three Tray) |
|||||||
GSI072 |
Laparotomy Set |
|||||||
GSI074 |
Post Mortem Set |
|||||||
GSI075 |
Metallic Catheter Male 6 to 24f size |
|||||||
GSI076 |
Metallic Catheter Female 6 to 24f size |
|||||||
GSI077 |
Suction Cannula 9" Set of 4 |
|||||||
GSI078 |
Randel's pattern : Bladder Stone Forceps |
|||||||
GSI079(A) |
Skin Hook Gille's Patter 16cms Single Hook Skin Retractor |
|||||||
GSI079(B) |
Skin Hook Gille's Patter 16cms Double Hook Skin Retractor |
|||||||
GSI080 |
Bladder Sound Size 29 FR |
|||||||
GSI081 |
First Aid Surgical Kit/Dressing Kit |
|||||||
GSI0083 |
Low-Reading digital thermometer (ºF & ºC) |
|||||||
GSI111(A) |
"Linear stappler varius sizes- 30,45,60mm- (+5mm) |
|||||||
GSI111(B) |
"Linear stappler varius sizes- 30,45,60mm- (+5mm) |
|||||||
GSI111(C) |
"Linear stappler varius sizes- 30,45,60mm- (+5mm) |
|||||||
GSI112(A) |
Stapple Cartridges (DLU). Various size- Compatible c linear Stapple 30, 45, 60 mm. (+5mm), Blue / Green / White Colour-Cartridges to linear stappler in different colors Blue/Green/White with different size. |
|||||||
GSI112(B) |
Stapple Cartridges (DLU). Various size- Compatible c linear Stapple 30, 45, 60 mm. (+5mm), Blue / Green / White Colour-Cartridges to linear stappler in different colors Blue/Green/White with different size. |
|||||||
GSI112(C) |
Stapple Cartridges (DLU). Various size- Compatible c linear Stapple 30, 45, 60 mm. (+5mm), Blue / Green / White Colour-Cartridges to linear stappler in different colors Blue/Green/White with different size. |
|||||||
GSI113(A) |
Linear cutter for gastrointestinal Anastasias size- 55, 75, 100, ± 5mm.- Multifire Linear cutter with or without integrative knife with teal/carnelian stappler push button for opening the stapplers in size 55, 75, 100 + 5 (each size) |
|||||||
GSI113(B) |
Linear cutter for gastrointestinal Anastasias size- 55, 75, 100, ± 5mm.- Multifire Linear cutter with or without integrative knife with teal/carnelian stappler push button for opening the stapplers in size 55, 75, 100 + 5 (each size) |
|||||||
GSI113(C) |
Linear cutter for gastrointestinal Anastasias size- 55, 75, 100, ± 5mm.- Multifire Linear cutter with or without integrative knife with teal/carnelian stappler push button for opening the stapplers in size 55, 75, 100 + 5 (each size) |
|||||||
GSI114(A) |
Linear cutter cartridges (DLU) for gastro intest. anaestamosio. Blue/Green/White Colour in various sizes 55, 75, 100 ± 5. - cartridges (Disposable loading units) for multifire Linear Cutter in sizes- 55, 75, 100 + 5 (each size)with/ without – inbuilt – blade Blue/Green/Wight Color (each sizes). |
|||||||
GSI114(B) |
Linear cutter cartridges (DLU) for gastro intest. anaestamosio. Blue/Green/White Colour in various sizes 55, 75, 100 ± 5. - cartridges (Disposable loading units) for multifire Linear Cutter in sizes- 55, 75, 100 + 5 (each size)with/ without – inbuilt – blade Blue/Green/Wight Color (each sizes). |
|||||||
GSI114(C) |
Linear cutter cartridges (DLU) for gastro intest. anaestamosio. Blue/Green/White Colour in various sizes 55, 75, 100 ± 5. - cartridges (Disposable loading units) for multifire Linear Cutter in sizes- 55, 75, 100 + 5 (each size)with/ without – inbuilt – blade Blue/Green/Wight Color (each sizes). |
|||||||
GSI115 |
Circular stappler for end to end anaestamosis size- 21, 25, 28, 33 ± 1mm. - Curved circular stappler for end to end anaestamosis with detachable anvil with double sequeering handle in various size- 21, 25, 28, 33 + 1mm. |
|||||||
GSI116 |
Skin stapper with 35 staple - Disposable skin stappler with 35 stapplers. |
|||||||
GSI117 |
"Skin Stapple Extractor - Squeeze handle staple extrados. |
|||||||
GSI118(A) |
Laparoscopic Linear cutter 30, 45, 60mm (+5mm) – With / without Knife with 360o rotation & 0-45o articulation in both direction : for use with cartridge in size: 30, 45, 60mm. |
|||||||
GSI118(B) |
Laparoscopic Linear cutter 30, 45, 60mm (+5mm) – With / without Knife with 360o rotation & 0-45o articulation in both direction : for use with cartridge in size: 30, 45, 60mm. |
|||||||
GSI118(C) |
Laparoscopic Linear cutter 30, 45, 60mm (+5mm) – With / without Knife with 360o rotation & 0-45o articulation in both direction : for use with cartridge in size: 30, 45, 60mm. |
|||||||
GSI119(A) |
"Laparoscopic Linear cutter Cartridge- |
|||||||
GSI119(B) |
"Laparoscopic Linear cutter Cartridge- |
|||||||
GSI119(C) |
"Laparoscopic Linear cutter Cartridge- |
|||||||
GSI120 |
Haemarrhoid (Piles) Stappler Haemarrhoidal Stappler, Circular and dilator, Anoscope, purse string suture, Suture threads. |
|||||||
| GSI012 | 'B' | Artery Forcep Criles | Download | Download | Download | |||
| GSI 042 | 'B' | Plastic Cutting Scissor | Download | Download | - | |||
| GSI072 (A) | 'B' | Laprotomy Set | Download | Download | - | |||
| GYN | B | Gynaecological Equipments & Instruments | ||||||
| Group - A: Equipment Description | ||||||||
| GYN004 | 'A' | Labour Table | Download | Download | Download | |||
| GYN004(A) | 'A' | Birthing Bed (Motorized) cum Labour Table | Download | Download | Download | |||
| GYN005 | 'A' | Radiant warmer | Download | Download | - | |||
| GYN006 | 'A' | Phototherapy | - | RC & Specification | - | |||
| GYN010 | 'A' | Single puncture Laparoscope | Download | Download | Download | |||
GYN015 |
Argon Plasma Coagulator (APC) |
|||||||
GYN016 |
Colpo-Micro Hysteroscopy |
|||||||
GYN017 |
Laparoscope Set For Training With CO2 Insufflator |
|||||||
| GYN017 | 'A' | Laparoscope set for training | Download | Download | Download | |||
GYN018 |
Ultrasonic Cutting and Coagulating Device for Open & Laparoscopic Surgery |
|||||||
GYN021 |
Open Newborn Care System On Trolley With Drawers, With Radiant Warmer, Oxygen Provision |
|||||||
GYN004 |
Labour Table (Obstetric) Telescopic With Mattresses |
|||||||
GYN010 |
Single Puncture Laparoscope with CO2 Insufflators and Cold Light Source |
|||||||
| GYN013 | MVA KIT ( Syringe With Accessories) | Download | Download | Download | ||||
GYN022 |
Irradiance Meter For Phototherepy Units |
|||||||
GYN023 |
Transport incubator, basic, with battery and O2, w/o ventilator |
|||||||
GYN001 |
Pump, Suction, Foot Operated |
|||||||
GYN007(A) |
Fetal Monitor |
|||||||
GYN007(B) |
Fetal Doppler |
|||||||
GYN006 |
LED Phototherepy Unit |
|||||||
| GYN018 | Ultrasonic Cutting and Coagulation Device for Open & Laparoscopic Surgery | Download | Download | Download | ||||
| GYN019 | Electrical Suction Machine | Download | Download | - | ||||
| GYN059 | Delivery Set | Download | Download | Download | ||||
| GYN059(A) | Caesarean Set | Download | Download | Download | ||||
| Group - B: Instrument Description | ||||||||
GYN031 |
|
Uterine Curettes Sims sharp & Blunt S.S. 10½ (26.25 cm.) Size - 6mm, 8mm, 9mm, & 11mm. |
. |
|||||
GYN035(A) |
Uterine Depressor Sims 27cms |
|||||||
GYN035(B) |
Uterine Depressor Sims 33cms |
|||||||
GYN038 |
Episiotomy Scissor |
|||||||
GYN039 |
Ovum forceps Haywood, Smiths Box Joints S.S. straight & Curved 8" Size Small, Medium and Large |
|||||||
GYN044 |
Uterine Clamps |
|||||||
GYN054 |
Curette, Endometrial Biopsy, Suction Type |
|||||||
GYN055 |
Hysterical Pingography Leich Wilkinson Cannula, Intra- Uterine |
|||||||
GYN059 |
Delivery Set |
|||||||
GYN066 |
Scale, baby, electronic, 10 kg <5g> |
|||||||
GYN064 |
Oxygen Hood, S and M, Set of 3 each, including connecting tubes |
|||||||
| AOT | C | Anaesthetic and Operation Theatre Equipments & Instruments | ||||||
| Group - A: Equipment Description | ||||||||
AOT004 |
Pulse Oxymeter, Bedside, Neonatal |
|||||||
AOT012 |
Cardiac Monitor with Defibrillator |
|||||||
AOT005 |
Syringe Infusion Pump |
|||||||
AOT009 |
Multipara Monitor |
|||||||
AOT030 |
Precision Spirometer (Portable) |
|||||||
AOT005(a) |
Syringe Pump, 10,20,50ml, elec. 230V |
|||||||
| AOT002(1) | 'A' | OT Table Electric | Download | Download | Download | |||
| AOT005 | 'A' | Syringe Infusion Pump | Download | Download | - | |||
| AOT008 | 'A' | Light Examination | Download | Download | Download | |||
| AOT009 | 'A' | Multipara Monitor | Download | Download | Download | |||
| AOT012 | 'A' | Cardiac Monitor with Defibrillator | Download | Download | - | |||
| AOT020 | 'A' | Oxygen Cylinder A-Type | Download | Download | Download | |||
| AOT021 | 'A' | Oxygen Cylinder B-Type | Download | Download | Download | |||
| AOT022 | 'A' | Oxygen Cylinder D-Type | Download | Download | Download | |||
| AOT023 | 'A' | Nitrous Oxide A-Type Cylinder | Download | Download | Download | |||
| AOT024 | 'A' | Nitrous Oxide B-Type Cylinder | Download | Download | Download | |||
| AOT025 | 'A' | Nitrous Oxide D-Type Cylinder | Download | Download | Download | |||
| Group - B: Instrument Description | ||||||||
AOT053 |
Resuscitator, Hand-Operated, Neonate 500ml |
|||||||
AOT054 |
Resuscitator, Hand-Operated, Neonate 250ml |
|||||||
AOT008 |
Light, Examination, Mobile, 220V/ 12V |
|||||||
AOT077 |
Emergency First Aid Kit With Respirator Care Equipment |
|||||||
| AOT042 | 'B' | Laryngoscope Set ,Neonate | Download | Download | Download | |||
| AOT052 | 'B' | Adult Resucitation Kit | Download | Download | - | |||
| AOT054 | 'B' | Neonate Resuscitation Kit | Download | Download | - | |||
| AOT077 | 'B' | Emergency First Aid Kit | Download | Download | Download | |||
| OPE | D | Orthopaedic & Physiotherapy Equipments & Instruments | ||||||
| Group - A: Equipment Description | ||||||||
|
||||||||
OPE001 |
C-arm with OrthopaedicTable |
|||||||
| OPE002(A) |
'A' | Battery Operated Bone Drill | Download | Download | Download |
|||
| OPE002(B) | 'A' | Bone Cutting, Drilling & Reaming System | Download | Download | Download |
|||
| Group - B: Instrument Description | ||||||||
| OEI | E | Ophthalmology Equipments & Instruments | ||||||
| Group - A: Equipment Description | ||||||||
| OEI003 | 'A' | Slit Lamp optho | Download | Download | Download | |||
| Group - B: Instrument Description | ||||||||
OEI025 |
Muscle Hook (Jameson) Small ISI Marked |
|||||||
OEI072 |
Super sharp Blade, Lance tip Blade for side port, 1.5mm. Straight |
|||||||
OEI073 |
Tunnel Blade 3mm angle 600 for making tunnels |
|||||||
OEI074 |
Slit blade 3mm angle 450 to enter in to anterior chamber |
|||||||
OEI075 |
Slit Enlarging Blade, Blunt 5mm angle 450 for extension of slit |
|||||||
| DEI | F | Dental Equipments & Instruments | ||||||
| Group - A: Equipment Description | ||||||||
DEI001 |
Electrically Operated Dental Chair With Unit & Dental X-Ray |
|||||||
| Group - B: Instrument Description | ||||||||
| CVS | G | Cardio Vascular Surgery Equipments & Instruments | ||||||
| Group - A: Equipment Description | ||||||||
CVS001(A) |
|
Single Channel ECG Machine |
||||||
CVS001(B) |
ECG Machine ( Three Channel ) |
|||||||
CVS001(C) |
ECG Machine ( Three Channel ) |
|||||||
CVS003 |
ECG Machine ( Twelve Channel ) |
|||||||
CVS008 |
|
ECG Monitor |
||||||
CVS006 |
|
Ventilator ( Adult, Pediatrics and Neonate) |
||||||
CVS004 |
Oxygen Concentrator Elec. 220V (refer to material S0002047 ) |
|||||||
| CVS001(A) | 'A' | Single Channel ECG Machine | Download | Download | Download | |||
| CVS001(B) | 'A' | 3 Channel ECG Machine | Download | Download | Download | |||
| CVS002 | 'A' | ECG Machine ( Six Channel ) | Download | Download | Download | |||
| CVS003 | 'A' | ECG Machine(Twelve Channel ) | Download | Download | Download |
|||
| CVS003(A) | 'A' | ECG Monitor | Download | Download | - | |||
| CVS005 | 'A' | Bipap Ventilator with mask A | Download | Download | Download | |||
| CVS005 (A) | 'A' | Bubble Cpap | Download | Download | - | |||
| CVS006 | 'A' | Ventilator | Download | Download | Download | |||
| Group - B: Instrument Description | ||||||||
CVS011 |
|
ECG Jelly Bottle-250gm |
||||||
CVS011(A) |
|
Ultra Jelly-250gm |
||||||
CVS012 |
|
Paper Roll A4 Size (30 mtr) and (Z shape thermal paper) |
||||||
CVS014 |
Paper Roll (20mtr L* 50mm W) and more |
|||||||
CVS015 |
|
Paper Roll (20 mtr L* 80 mm W) and more |
||||||
CVS016 |
|
Paper Roll (20mtr L* 110mm W ) and more |
||||||
| LEA | H | Laboratory Equipments & Instruments
|
||||||
| Group - A: Equipment Description | ||||||||
| LEA001 | Binocular Microscope | Download | Download | Download | ||||
| LEA004 | Centrifuge 16 tube |
Download | Download | Download | ||||
| LEA004(c) | Centrifuge 36 tube | Download | Download | Download | ||||
LEA003 |
Centrifuge Machine - ( 8 Tube) |
|||||||
| LEA010 | Fully Automated ESR Analyzer | Download | Download | Download | ||||
LEA013 |
Bacteriological Incubators |
|||||||
| LEA015 | Blood Gas Analyzer |
Download | Download |
Download | ||||
| LEA016 | Semi Automated Urine Test Strip Analyzer | Download | Download | - | ||||
| LEA020(A) | Laminar Air Flow (small machine type) | Download | Download | - | ||||
| LEA021 | Incubator | Download | Download | Download |
||||
LEA022 |
Serological Water Bath : (ISI Mark 6593-1978) |
|||||||
| LEA022 | Waterbath | Download | Download | Download | ||||
| LEA022(A) | Pasteurizer_shaker water bath | Download | Download | - | ||||
| LEA023 | Hot Air Oven | Download | Download | - | ||||
LEA032 |
Syringe Needle Destroyer |
|||||||
| LEA038 | Elisa washer and reader | Download | Download | Download | ||||
| LEA40 | Fluoride Ion Meter | Download |
Download | Download | ||||
| LEA041 | ICP-MS Spectrometer | Download | Download | - | ||||
| LEA040 (A) | Liquid Chromatograph mass spectrometer | Download | Download | - | ||||
| LEA041(A) | GC-MS Spectrometer | Download | Download | - | ||||
| LEA043 | Accelerated_Solvent_Extraction System | Download | Download | - | ||||
| LEA044 | Rocket Evaporation System | Download | Download | - | ||||
| LEA045 | UV VIS Spectrophotometer | Download | Download | - | ||||
| LEA046(B) | Plasma expressor manual | - | Download | - | ||||
LEA023 |
Hot Air Oven ISI Mark |
|||||||
LEA024 |
Portable Autoclave ISI Marked |
|||||||
LEA035 |
Blood Collection Monitor |
|||||||
LEA040 |
Fluoride Ion meter for measurement of fluoride in driking Water, Urine & Serium |
|||||||
LEA006 |
Blood Cell Counter ( Three Part Automatic Hematology Analyzer ) |
|||||||
LEA008 |
Semi Auto Analyser |
|||||||
LEA009(C) |
Fully Automated Clinical Analyzer (Medium Speed) |
|||||||
LEA009(D) |
Fully Automated Clinical Chemistry Analyzer (High Speed) |
|||||||
LEA020 |
Horizontal Laminar Flow |
|||||||
LEA021 |
Dry Bath Incubator |
|||||||
LEA025(a) |
|
Autoclave, Steam, bench top, 20L, Electrical |
||||||
LEA043 |
Centrifuge, Hematocrit, bench top, up to 12000rpm, including rotor |
|||||||
LEA012 |
Semi Automated Coagulation Analyzer |
|||||||
LEA037 |
ELISA Reader/ ELISA Processor (Fully Automated) |
|||||||
LEA001 |
Binocular Microscope |
|||||||
LEA002 |
Monocular Microscope Inclind |
|||||||
LEA004(b) |
Centrifuge Machine - ( 16 Tube) |
|||||||
LEA004(d) |
Centrifuge Machine - ( 36 Tube) |
|||||||
LEA010(a) |
Fully Automated ESR Analyzer 80 Test / Hr |
|||||||
LEA011 |
Glucometer |
|||||||
LEA014 |
Electrolyte Analyzer |
|||||||
LEA016 |
Semi Automated Urine Test Strip Analyzer |
|||||||
LEA017 |
Hemoglobin Spectophotometer |
|||||||
LEA018 |
Hemoglobino Meter (Digital Microprocessor Based) |
|||||||
LEA026 |
VDRL Rotator |
|||||||
LEA029 |
Microprocessor controlled micro typing centrifuge machine & incubator for combos cross match, antibody screening, blood grouping and syphilis test. |
- |
||||||
LEA030 |
Blood Bank Refrigerator |
|||||||
LEA034 |
Dielectrict Tube Sealer For Blood Bags |
|||||||
LEA038 |
ELISA Reader with washer multi scan SSX-washer 4 MK-2 (Plate reader) |
|||||||
LEA039 |
Fully automated deluxe donner couch |
|||||||
| Group - B: Instrument Description | ||||||||
LEA041 |
Heamoglobin Scale Book ( HSB ) |
|||||||
| LEA041 | Haemoglobin scale book | Download | Download | - | ||||
LEA042 |
|
Neubaur’s Chamber (Counting Chambers) |
||||||
LEA045 |
RBC Pipette |
|||||||
LEA048 |
Sprit Lamp |
|||||||
LEA051 |
ESR Stand (Metal) |
|||||||
LEA054 |
Vacutainer for Serum (with silica - clot activator) |
|||||||
LEA055 |
K2EDTA Vacutainer |
|||||||
LEA056 |
Vacutainer Rapid Serum Tube (RST) |
|||||||
LEA057 |
Cover Slip 22X22mm |
|||||||
LEA058 |
Cover Slip 22X60mm |
|||||||
LEA059 |
Capillary Tube for CT |
|||||||
LEA060 |
Tissue Paper |
|||||||
LEA061 |
Urine / Sputum Container |
|||||||
LEA062 |
Tourniquet |
|||||||
LEA063 |
Lancet |
|||||||
LEA064 |
Filter Paper 1 X 90 mm |
|||||||
LEA065 |
Plastic Test tube for Blood Collection 13x110mm |
|||||||
LEA066 |
Plastic Analyzing Tube for Semi Auto, Fully Chemistry Auto Analyzer 13X75mm |
|||||||
| RXY | I | Radiology X-RAYS and Accessories and film Developer etc | ||||||
| Group - A: Equipment Description | ||||||||
RXA005 |
100mA X-Ray Machine (High Frequency X-Ray Machine) |
|||||||
| RXA005 | 100ma X-ray machine | Download | Download | |||||
| RXA006 | 300ma X-ray machine | Download | Download | |||||
RXA006 |
300mA X-Ray Machine (High Frequency X-Ray Machine) |
|||||||
RXA007 |
500mA X-Ray Machine (High Frequency X-Ray Machine) |
|||||||
| RXA007 | 500ma X-ray machine | Download | Download | |||||
RXA008 |
X-Ray, Mobile |
|||||||
| RXA008 | 100ma mobile x-ray | Download | Download | |||||
| RXA008(a) | 100mA High Frequency Mobile X-Ray Machine | Download | Download | |||||
RXA009 |
CR System – Single Plate Reader Type for Digital Radiography |
|||||||
| RXA009 | CR System_Single plate reader | Download | Download | |||||
| RXA012 | Sonography Color doppler System | Download | Download | |||||
RXA014 |
Automatic Film Processor |
|||||||
RXA020 |
High Frequency Mammography Machine |
|||||||
RXA012 |
Sonography Color Doppler System |
|||||||
RXA013 |
B & W Ultrasound System |
|||||||
| RXA013 | B&W Ultrasound machine | Download | Download | |||||
RXA051 |
Blue Sensitive Polyester base, Double emulsion coated X-ray film Size : "14x17" |
- |
||||||
RXA052 |
Blue Sensitive Polyester base, Double emulsion coated X-ray film Size : "12x15" |
- |
||||||
RXA053 |
'A' | Blue Sensitive Polyester base, Double emulsion coated X-ray film Size : "10x12" |
- |
|||||
RXA054 |
'A' | Blue Sensitive Polyester base, Double emulsion coated X-ray film Size : "8x10" |
- |
|||||
| Group - B: Instrument Description | ||||||||
RXA035 |
|
Fluorescent Illuminator To View On A Stand 4 Film of 14” X 17” LED View Box |
||||||
RXA037 |
|
Film Processing Equipments – Intensifying Screen of Ultra Speed Kr-G Rare earth Class 200 for Size – 14” X 17”, 12” X 15”, 10” X 12”, 8” X 10” ISI Marked IS No. 10554-1983 and amended up to date |
||||||
RXA051 |
Blue Sensitive Polyester Base, Double Emulsion Coated X-Ray Film Size: 14"X 17" |
|||||||
RXA052 |
Blue Sensitive Polyester Base, Double Emulsion Coated X-Ray Film Size: 12"X 15" |
|||||||
RXA053 |
Blue Sensitive Polyester Base, Double Emulsion Coated X-Ray Film Size: 10"X 12" |
|||||||
RXA054 |
