
Product - Wise
S.NO |
COMPANY NAME |
PRODUCT NAME | REASON |
UP TO | DOWNLOAD |
---|---|---|---|---|---|
MBS INDIA | NES-1,NES- 2, NES- 3, NES-4 | NON Submission of Agreement & non Supply for these items | 26.01.2025 | NIB17/62/27.01.2022 | |
MAHDEV EXPORTS | PPE KIT | NON SUBMIssion of Agreement & Processing fess | 26.01.2025 | NIB12/63/27.01.2022 | |
Vijay Latex product Pvt. Ltd. | S-90 (a), S-90 (b), S-90 ©, S-90 (d) S-5(b) S-6(b) S-7(b) | For Non Supply for these items | 26.01.2025 | NIB10/64/27.01.2022 | |
Samkit textile millls Pvt Ltd. | N/95 Mask | For Non Supply for this items | 26.01.2025 | NIB19/65/27.01.2022 | |
Orison Pharma Intemational | Paracetamol Tab IP 500mg [28], Glimepiride Tab IP 1 mg[290], (Montelukast(10mg)+Levocetrizine Tablet (5mg))[660], Clonazepam Tablet 0.5 mg [678], Azithromycin Tab IP 500mg [80A] | NON Submission Of Agreement | 21.02.2025 | NIB-27/510/2020/22.02.2021 | |
Orison Pharma International | 266(Domperidone Suspension IP 5mg/5ml),515(Levofloxacin Tablets IP 250mg),102(Ciprofloxacin Tablets IP 250 mg (Film coated).221(Povidone Iodine Ointment 5%), 103(Ciprofloxacin Tablets IP 500mg (Film coated), 123(Metronidazole tablets IP 400mg(Film coated) | NON Submission Of Agreement | 15.08.2025 | NIB22/2434/16.08.2022 | |
Maxmed Lifesciences Private ltd | Cefotaxime Injection IP 1gm [87] | NON Submission Of Agreement | 29.06.2025 | 1891/30.06.2022 | |
Vivek Pharmachem (India) Ltd | Multivitamin Tablets NFI Formula Sugar Coated Vit A 2500 lu Vit B1-2mg Vit-B6-0.5mg Vit-C-50mg Calcium Pantothenate-1mg Vit-D3-200 iu Vit-B2-2 Mg Niacinamide-25mg Folic Acid -0.2Mg[394] | NOSQ | 06.01.2026 | 713/01.07.2022 | |
Shopinterio Limited Liability Partnership | C-3 (N-95 mask) | NON Submission Of Agreement | 06.07.2025 | NIB-07/533/07.07.2022 | |
Combitic Global Caplet Pvt.Ltd | Cefixime Tablets IP 200 mg( Item code 85) | NON Submission Of Agreement | 20.07.2025 | NIB22/2260/21.07.2022 | |
Cosmas Research Lab Ltd. | Tab.Amoxycillin 250 mg+ Calvulanic Acid 125 mg IP Each Film Coated tab Contain Amoxycillin Trihydrate IP 250 mg & Potassium Clavulanate IP 125 mg (item code 706) | NON Submission Of Agreement | 09.08.2025 |
NIB02/2420/2021 | |
Babu Ram Om Prakash |
Providone Iodinc Ointment USP 5% (item code 571) | NON Submission Of Agreement | 09.08.2025 | NIB02/2421/2022 | |
Orison Pharma International | 266(Domperidone Suspension IP 5mg/5ml), 515 ( levofloxacin tablets IP 250mg), 102 ( Ciprofloxacin Tablets IP 250 mg(Film coated)), 221 (Povidone lodine ointment 5%), 103 (Ciprofloxacin tablets IP 500 mg (FIlm coated)) 123(Metronidazole tablets IP 400 mg(Film Coated)) |
NON Submission Of Agreement | 15.08.2025 | NIB-22/2021/2434/16.08.2022 | |
Aglowmed Limited | 86 (Cefoperazone and Sulbactum for Inj(Cefoperazone sodium eq.to Cefoperazone 1gm and Sulbactum Sodium eq. to Sulbactum 0.5 gm) (IM/IV use)) | NON Submission Of Agreement | 15.08.2025 | NIB 26/2021/2434/16.08.2022 | |
Medipol Pharmaceuticals Pvt.Ltd | 712 (Tab.Levofloxacin IP 500 mg (Each Film Coated Tablet contains Levofloxacin Hemihydrate IP 500 mg)) | NON Submission Of Agreement | 15.08.2025 | NIB-26/201/2464/16.08.2022 | |
Lenus Lifecare Pvt Ltd | NRD-187 (Ceftriaxone1000mg+Tazobactom 125mg Inj.) | NON Submission Of Agreement | 21.11.2025 | NIB10/8588/22.11.2022 | |
Vellinton healthcare | NRD-94 ( Natamycin Opthalmic Suspension 5% Ye Drop IP) | NON Submission Of Agreement | 21.11.2025 | NIB 10/8587/22.11.2022 | |
Alliance Biotech | Cetirizne Syrup IP 5mg/5ml [499] | NOSQ,Grossly Standard | 29.01.2025 | 2432/30.01.2023 | |
Saitech Medicare Pvt Ltd | 90 (Ceftazidime Injection IP 250 mg),91 (Ceftazidime Injection IP 500 mg) & 475( Cefpodoxime Dispersible Tablets 50 mg) |
NON Submission Of Agreement | 07.02.2026 | NIB 22/483/08.02.2023 | |
Mascot Health Series | Nifedipine Tablets IP 10mg ( Sustained Realease) [204] | Non supply | 07.02.2025 | 3956/08.02.2023 | |
Medipol pharmaceuticals India Pvt Ltd | Tab lamotrigine IP 50 mg ( Each Sustained Release Tablet contains Lamotrigine IP 50 mg ) [701] | Non supply | 08.02.2025 | NIB14/500/2022/09.02.2023 | |
Omega Pharma | 97 (Cephalexin Cap IP 500 mg) iSfdax 10x10 Cap Blister (Rate should be quoted for 1 Cap) | NON Submission Of Agreement | 12.02.2026 | NIb11/516/13.02.2023 | |
Sance Laboratories Pvt. Ltd | 86 (Cefoperazone and Sulbactum for Inj (Cefoperazone Sodium eq.to Cefoperazone 1gm and Sulbactum Sodium eq. to Sulbactum 0.5gm)(IM/IV use)) | NON Submission Of Agreement | 12.02.2026 | NIB11/515/13.02.2023 | |
Maxtar Bio Genics | 661 ( Sodium Valproate Tablet (Gastro Resistant) IP 500mg.) | NON Submission Of Agreement | 12.02.2026 | NIB11/514/13.02.2022 | |
Unicure India Ltd | 28 (Paracetamol Tab IP 500 mg ) | NON Submission Of Agreement | 12.02.2026 | NIB16/513/13.02.2023 | |
Healers Lab | 28 (Paracetamol Tab IP 500 mg ) | NON Submission Of Agreement | 12.02.2026 | NIB16/513/13.02.2023 | |
Prochem Pharmaceuticals Pvt. Ltd | 28 (Paracetamol Tab IP 500 mg ) | NON Submission Of Agreement | 12.02.2026 | NIB16/513/13.02.2023 | |
Super Formulations Pvt. Ltd | 28 (Paracetamol Tab IP 500 mg ) | NON Submission Of Agreement | 12.02.2026 | NIB16/513/13.02.2023 | |
Scott-Edil PharmaciaLtd | 28 (Paracetamol Tab IP 500 mg ) | NON Submission Of Agreement | 12.02.2026 | NIB16/513/13.02.2023 | |
Saitech Medicare Pvt Ltd | 90 (Ceftazidime Injection IP250 mg),91( Ceftazidime Injection IP500 mg) & 475 (Cefpodoxime Dispersible Tablets 50mg) | NON Submission Of Agreement | 07.02.2026 | NIB22/483/08.02.2023 | |
Maxtar Bio Genics |
661 (Sodium Valproate tablet (Gastro Resistant) IP 500mg) | Violation of tender conditions | 12.02.2026 | NIB11/514/13.02.2023 | |
Healers Lab | 79 A( Azithromycin Tablets IP 250mg) | NON Submission Of Agreement | 09.03.2026 | NIB02/626/10.03.2023 | |
DD Pharmaceuticals Pvt Ltd | NRD-514(Piracetam 500mg/5ml Suspension/Syrup) | Violation of tender conditions | 12.04.2026 | NIB10/719/13.04.2023 | |
Kaysons Pharma | NRD-602(Deflazacort 6mgTab) | Violation of tender conditions | 12.04.2026 | NIB10/718/13.04.2023 | |
Adroit Pharmaceuticals PVt Ltc | Surgical Spirit IP (500 ml) [252] | NOSQ, Grossly Standard | 18.05.2025 | 429/19.05.2023 | |
Sanctus Global Formulations Ltd | Alprazolam Tab IP 0.5 mg [340] | NOSQ, Grossly Standard | 18.05.2025 | 431/19.05.2023 | |
Maxmed Life Sciences Pvt Ltd | Cefuroxime Axetil Tab IP 250 mg[512] | Non supply | 24.05.2025 | 1025/25.05.2023 | |
Maxmed Life Sciences Pvt Ltd | Cephalexin Cap IP 250mg[96] | Non supply | 07.02.2025 | 1025/25.05.2023 | |
Medipol Pharmaceuticals I Pvt Ltd | Prednisolone Tab IP 20 mg [470] | Non supply | 24.05.2025 | ||
Medipol Pharmaceuticals I Pvt Ltd | EscitalopramTAB IP 10mg[351] | Non supply | 24.05.2025 | 1027/25.05.2023 | |
Medipol Pharmaceuticals I Pvt Ltd | Providone Iodine Scurb Solution/cleansing solution 7.5% w/v Providone Iodine(suitable for hand wash) [250] | Non supply | 07.02.2025 | 1028/25.05.2023 | |
Unicure (india) Ltd | Lysol (Cresol with Soap Solution) IP (Cresol 50 o/o +Soap 50 o/o ) [249] | Non supply | 24.05.2025 | ||
Medipol Pharmaceuticals I Pvt Ltd | Tinidazole Tab IP 500mg( Film Coated)[431] | Non supply | 24.05.2025 | 1031/25.05.2023 | |
SPM Medicare | S-11 (Sterile Disposable Perfusion Set with AIrway and Needle (Adult Use) | Non violation | 04.06.2026 | NIB-06/2003/05.06.2023 | |
Ind Swift Ltd | Calcium With Vitamin D Tablets USP /Calcium and Colecalciferol Tablets BP/Calcium and Vitamin D3 Tablets IP(Elemental Calcium 500 Mg, Vitamin D3-250 IU) (Non-Chewable)[622] | NOSQ, Grossly Standard | 09.07.2025 | 929/10.07.2023 | |
Meril Diagnostic Pvt Ltd | 225(Anti A Blood Grouping Serum IP(Anti A Monoclonal Serum)), 226 ( Anti B Blood Grouping Serum IP ( Anti B Mono Clonal Serum)) ,227 ( Anti D (Rh) Blood Grouping Serum IP/Anti D Blood Grouping Serum IP) | Non violation | 19.07.2025 | NIB27/1435/20.07.2023 |
|
Cadila Pharmaceuticals | Biphasic Isophane Insulin Inj IP (30 % Soluble Insulin And 70 % Isophane Insulin) Inj. 40 IU/Ml(R-DNA Origin)[279] | NOSQ, Grossly Standard | 19.09.2025 | 1544/20.09.2023 | |
BO Chem Healthcare | Zinc Sulphate Dispersible Tablets IP Elemental Zinc 10 mg [472] | Non Supply | 28.09.2025 | 3373/29.09.2023 | |
Life Max Cancer Laboratories | Ampicillin Cap IP 500 mg [412],Amoxycillin Cap IP 500mg[72] | Non Supply | 28.09.2025 | 3374/29.09.2023 | |
Ridley Life Science | Phenytoin Oral Suspension IP 25 mg/ml[58] | Non Supply | 28.09.2025 | 3376/29.09.2023 | |
Centurion Remedies | N Acetylecystine effervescent form, orange flavour, 600mg Tab [NRD-700] | Non Supply | 28.09.2025 | 3377/29.09.2023 | |
Innova Captab | Fexofenadine 180mg Tab IP [NRD-635] |
Non Supply | 28.09.2025 (For 2 Year) |
582/09.05.2024 |
|
United Biotech | Tab.Valganciclovir 450mg & 722,Tab Bicalutamide IP 50 mg (Each Film tablet contains Bicalutamide IP 50 m) & 741 | Bid Violation |
15.09.2025 | 2958/NIB27.16.09.2022 | |
Agio Pharmaceuticals | 103 (Ciprofloxacin Tablets IP 500mg (film coated)) | Violation of tender conditions | 28.02.2027 | LB13/328/29.02.2024 | |
Maxmed Life Sciences | 468(Piperacillin+Tazobactum for Injection IP 4gm+500mg) | Violation of tender conditions | 28.02.2027 | NIB03/330/29.02.2024 | |
Venus Safety & Health | NE-67(N-95 Mask with Valve) | Violation of tender conditions | 28.02.2026 (For 2 years) | NIB10/3416/01.03.2024 | |
Medipol Pharmaceuticals | 458(Losarton Potassium & Amlodipine tablets IP (Losarton Potassium 50mg,Amlodipine Besilate eq. to Amlodipine 5 mg)) | Violation of tender conditions | 08.05.2026 (For 2 years) |
|
|
Ridley Life Sciences | NRD-71 (Diastase, Pepsin with simethicone 15ml Drop Each ml contains Diastase (1:1200) 33.33mg, Pepsin (1:3000) 5mg & Simethicone emulsion 40mg), NRD-477 (Amlodipine oral solution 1 MG/ ML Syrup B.P.), NRD-494 (Drotavarine HCL 20mg/5ml Syrup/suspension), NRD-509 (Nitrofurantoin oral suspension 25mg/5ml in 100 Syrup B.P.), NRD-514(Piracetam 500mg/5ml Suspension/Syrup) |
Violation of tender conditions | 04.03.2027 (For 3 years) | NIb10/351/05.03.2024 | |
Unicure (India) Ltd | Prazosin Tablets ( Extended Release) 2.5 mg[555] | Non Supply | 03.03.2026 (For 2 year) | ||
Sun Pharma Laboratories Ltd |
Levodopa and Carbidopa Tab 250mg +25mg [161] | Non Supply | 03.03.2025 (For 1 year) | 5777/04.03.2024 | |
Admac Lifesciences | Afatinib 30mg Tab [NRD-540] | Non Supply | 03.03.2025 (For 1 year) | 5779/04.03.2024 | |
Gentech Healthcare Pvt. Ltd | Clozapine 25mg Tab IP [NRD-587] | Non Supply | 03.03.2026 (For 2 year) | 5801/04.03.2024 | |
Beta Drugs Limited | Lenvatinib 4mg Tab [NRD-658] | Non Supply | 03.03.2025 (For 1 year) | 5791/04.03.2024 | |
Beta Drugs Limited | Cyclophosphamide IP 50mg [736] , Tab Dasatinib 100mg [797] | Non Supply | 03.03.2026 (For 2 year) | 5803/04.03.2024 | |
Theon Pharmaceuticals Ltd | Methylprednisolone 4mg Tab IP [NRD-682] | Non Supply | 03.03.2026 (For 2 year) | 5809/04.03.2024 | |
Captab Biotech Unit Ii | Amikacin Injection IP 500mg [68] | Non Supply | 03.03.2026 (For 2 year) | 5793/04.03.2024 |
|
Life Max Cancer Laboratories | Zideovudine 60 and Lamivudine 30 Tab [NRD-828] | Non Supply | 03.03.2026 (For 2 year) | 5802/04.03.2024 | |
Innova Captab | Fexofenadine 180mg Tab IP [NRD-635] | Non Supply | 03.03.2026 (For 2 year) | 5808/04.03.2024 | |
Babu Ram Om Prakash | Ointment containing: Lidocaine IP 3%, Zinc oxide IP 5%, Hydrocortisone IP 0.25%, Allantoin IP 0.5% [219] | Non Supply | 03.03.2025 (For 1 year) | 5786/04.03.2024 | |
Terrace Pharmaceuticals Pvt. Ltd | Tab Mycophenolate Sodium 360mg [740] | Non Supply | 03.03.2026 (For 2 year) | 5804/04.03.2024 | |
Intas Pharmaceuticals Ltd | Carfilzomib 60mg Inj. [NRD-174] | Non Supply | 03.03.2025 (For 1 year) | 5784/04.03.2024 | |
Cosmas Research Lab Ltd | Liposomal Doxorubicin Hydrochloride 20mg/10ml Injection 10ml vial/ Ampoule [NRD-279] | Non Supply | (For 2 year) | ||
Ridley Life Science Pvt. Ltd | Enzyme Syrup 100ml [NRD-497] | Non Supply | 03.03.2026 (For 2 year) | 5798/04.03.2024 | |
Ridley Life Science Pvt. Ltd | Calcium Phosphate 200ml Syrup [NRD-481], Codiene Phosphate and Tripolidine Syrup [NRD-476], Levo Canitine 500mg/5ml in 30ml Syrup USP [NRD-501] ,oa Nitrofurantoin Oral Suspension 25mg/5ml 100 Syrup B.P. [NRD-509] | Non Supply | 28.09.2025 (For 2 year) | 5798/04.03.2024 | |
Ridley Life Science Pvt. Ltd | Diastase, Pepsin With Simethicone 15ml Drop [NRD-71] | Non Supply | 03.03.2025 (For 1 year) |
||
Drotavarine HCL 20mg/5ml Syrup Suspension [NRD-494], Amlodipine Oral Solution 1mg/ml Syrup BP [NRD-477] | 03.03.2026 (For 2 year) | 579/09.05.2024 | |||
Ridley Life Science Pvt. Ltd | Mefenamice Acid 100mg/5ml Syrup [NRD-505], Piracetam 500mg/5ml Suspension/Syrup[NRD-514] | Non Supply | 08.05.2026 (For 2 year) |
579/09.05.2024 | |
Medipol Pharmaceuticals I Pvt. Ltd | Spironolactone Tab IP 50mg [574] | Non Supply | 03.03.2026 (For 2 year) | 5795/04.03.2024 | |
Medipol Pharmaceuticals I Pvt. Ltd | Cefpodoxime Proxetil Oral Suspension 100mg Syrup IP [NRD-485], Cefpodoxime Proxetil Oral Suspension 50mg Syrup IP [NRD-484] ,oa Phenobarbitone 20mg/5ml in 100ml Syrup [NRD-512] | Non Supply | 03.03.2026 (For 2 year) | ||
Medipol Pharmaceuticals I Pvt. Ltd | Levofloxacin Oral Solution/Syrup 125mg/5ml [NRD-503] | Non Supply | 28.09.2025 (For 2 year) | 5796/04.03.2024 | |
Health Biotech Ltd | Methotrexate 1000mg Inj. IP [NRD-289] | Non Supply | 03.03.2025 (For 1 year) | 5782/04.03.2024 | |
Msn Laboratories Pvt. Ltd | Prasugrel 10mg Tab [NRD-744] | Non Supply | 28.09.2025 (For 2 year) | ||
Centurion Remedies Pvt.Ltd | Everolimus 5mg Tab/Cap [NRD-530] | Non Supply | 03.03.2026 (For 2 year) | 5805/04.03.2024 | |
Centurion Remedies Pvt.Ltd | Levothyroxine Sodium 25mcg Tab IP [NRD-665] | Non Supply | 28.09.2025 (For 2 year) | 5805/04.03.2024 | |
Med Manor Organics Pvt. Ltd | Tacrolimus 1mg Tablet/Capsule [NRD-791] | Non Supply | 28.09.2025 (For 2 year) | 5799/04.03.2024 | |
Sain Medicaments Pvt. Ltd | Abacavir Tablet 300mg IP [NRD-825] | Non Supply | 03.03.2026 (For 2 year) | 5800/04.03.2024 | |
SP Accure Labs Private Limited | Fulvestrant 250mg Inj. [NRD-246] | Non Supply | 03.03.2025 (For 1 year) | 5788/04.03.2024 | |
BDR Pharmaceuticals Int’l Pvt. Ltd | Rivaroxaban 10mg Tab BP [NRD-766], Teicoplanin 400mg Inj. IP [NRD-372],Triptorelin 3.75mg Inj. [NRD-395] | Non Supply | 03.03.2026 (For 2 year) | 5794/04.03.2024 | |
BDR Pharmaceuticals Int’l Pvt. Ltd | Rivaroxaban 15mg Tab BP [NRD-767], Rivaroxaban 20mg Tab BP [NRD-768] | Non Supply | 28.09.2025 (For 2 year) | 5794/04.03.2024 | |
J Duncan Healthcare Pvt. Ltd | Entecavir 1mg Tab/Cap Film Coated [NRD-894] | Non Supply | 03.03.2026 (For 2 year) | ||
Unijules Life Sciences Ltd | Silver Sulphadiazine Cream IP 1 o/o 500gm Jar [573] | Non Supply | 03.03.2025 (For 1 year) | 5775/04.03.2024 | |
Cian Health Care Pvt. Ltd | Clarithromycin 250mg Tab IP [NRD-580] , Clarithromycin 500mg Tab IP [NRD-581] | Non Supply | 28.09.2025 (For 2 year) | 5807/04.03.2024 | |
Daffodills Pharmaceuticals Ltd | Diclofenac Sodium Inj IP 25mg/ml (IM/IV use) [19] | Non Supply | 03.03.2026 (For 2 year) | 5792/04.03.2024 | |
Sunrise Remedies Pvt. Ltd | Pirfenidone 200mg Tab IP [NRD-737] | Non Supply | 28.09.2025 (For 2 year) | 5806/04.03.2024 | |
BDR Pharmaceuticals Int’l Pvt. Ltd | Pomalidomide 2mg Tab. [NRD-740], Pazopanib 400mg Tablet/ Capsule [NRD-730] ,oa Teicoplanin 200mg Inj. IP [NRD-371] | Non Supply | 03.03.2025 (For 1 year) | 5776/04.03.2024 | |
Venticare Medical Inc | Oxygen Mask (Adult) [S100] (60 days), Oxygen Mask (Pediatric) [S101] (60 days) | Non Supply | 04.03.2025 (For 1 year) | 5790/04.03.2024 | |
CIpla Ltd | Rivaroxaban 10 mg Tab BP [NRD-766] | Non Supply | 03.03.2026 (For 2 year) | ||
Medipol Pharmaceutical | Domperidone Oral Drops 10mg/ Ml (10ml)[590] | NOSQ, Grossly Standard | 20.02.2026 (For 2 Year) | 2837/21.02.2024 | |
Rivpra Formulation | Cough Syrup/Expectorant 50 ml[692] | NOSQ, Grossly Standard | 20.02.2025 (For 1 Year) | 2836/21.02.2024 | |
Scott Edil Pharmacia | Metformin Hcl (Sustained Release) And Glimepiride Tab Metformin Hcl (Sustained Release) 500mg ,Glimepiride 1mg[454] | NOSQ, Grossly Standard | 19.02.2026 (For 1 Year) | ||
Agron Remedies | Calcium And Vitamin D3 Tablets IP(Elemental Calcium 500 Mg, Vitamin D3-250 IU) (Non-Chewable)[622] | NOSQ, Grossly Standard | 20.02.2025 (For 1 Year) | 2835/21.02.2024 | |
ION Healthcare | Pantoprazole 40mg And Domperidone 30mg SR Cap IP Pantoprazole As Enteric Coated Pellets And Domperidone As SR Pellets[596] | NOSQ, Grossly Standard | 20.02.2025 (For 1 Year) | 2834/21.02.2024 | |
Mercury Laboratories | Paracetamol Tab IP 500 mg[28] | NOSQ, Grossly Standard | 20.02.2025 (For 1 Year) | 2831/21.02.2024 | |
Alliance Biotech | Clomiphene Tab IP 50 mg[283] | NOSQ, Grossly Standard | 20.02.2025 (For 1 Year) | 2832/21.02.2024 | |
Ravian Life Science |
Paroxetine 12.5mg Control Release/Prolonged Release Tablet [NRD-727] | Non Supply | 08.05.2025 (For 1 Year) | 600/09.05.2024 | |
Lok-Beta Pharmaceuticals (I) | Bosentan 62.5mg Tab IP [NRD-562] | Non Supply | 08.05.2026 (For 2 Year) | 581/09.05.2024 | |
Affy Parenterals | Artesunate Injection 60 mg (I.M./I.V. Use) Each Combo Pack contains Artesunate Injection 60 mg Vial, Sodium Bicarbonate Injection IP 5% w/v (1 ml ampoule), Sodium chloride Injection IP 0.9% w/v (5 ml ampoule)[508A] | Non Supply | 08.05.2025 (For 1 Year) | 599/09.05.2024 | |
Cadila Pharmaceuticals | Enalapril Injection 1.25mg/ml in 1ml Ampoule [NRD-224] | Non Supply | 08.05.2025 (For 1 Year) | 589/09.05.2024 | |
Apple Formulations Pvt. Ltd | Fexofenadine 180mg Tab IP [NRD-635] | Non Supply | 08.05.2025 (For 1 Year) | 588/09.05.2024 | |
Dr. Surgical | Amplatz Catheter Amplatz Left (Al) 7 Fr [NRS-420] ,oa Amplatz Catheter Amplatz Right (Ar) 7 Fr [NRS-425] | Non Supply | 08.05.2025 (For 1 Year) | 598/09.05.2024 | |
Agron Remedies Pvt. Ltd | Calcium Gluconate Inj IP 10% (IV use) [388] | Non Supply | 08.05.2025 (For 1 Year) | 595/09.05.2024 | |
Maxmed Life Sciences | Meropenem Inj. IP 1gm [481] | Non Supply | 08.05.2026 (For 2 Year) | 585/09.05.2024 | |
Roselabs Bioscience Limited | Enoxaparin Sodium Injection IP 60mg [172] | Non Supply | 08.05.2026 (For 2 Year) | 576/09.05.2024 | |
Brooks Steriscience Limited | Ertapenem Sodium 1.046gm equivalent 1gm Inj. [NRD-230] | Non Supply | 08.05.2025 (For 1 Year) | 590/09.05.2024 | |
Reliance Formulation Pvt | Clobazam Tablet/Capsule 10mg,Quetiapine Tablet IP 25mg [675] | Non Supply | 08.05.2025 (For 1 Year) | 592/09.05.2024 | |
Innova Captab | Ketoconazole 200mg Tab IP [NRD-652] | Non Supply | 08.05.2025 (For 1 Year) | 593/09.05.2024 | |
Alliance Biotech | Inj. Diclofenac Sodium aqueous 75mg/ml 1ml Size, IV & IM use [695] | Non Supply | 08.05.2026 (For 2 Year) | 583/09.05.2024 | |
SP Accure Labs Private Limited/Spal | Topotecan 4mg Inj. IP [NRD-384], Vinorelbine 10mg Inj. IP [NRD-400] |
Non Supply | (For 2 Year) |
|
|
SP Accure Labs Private Limited/Spal | Vinorelbine 50mg Inj. IP [NRD-401] | Non Supply | 08.05.2026 (For 2 Year) | 580/09.05.2024 | |
Vital Therapeutics & Formulations | Posaconazole 40mg/ml Syp. [NRD-743] | Non Supply | 08.05.2025 (For 1 Year) | 601/09.05.2024 | |
La Med Healthcare | Ryles Tube/Nasogastric Tube Size:14 [S24.a], Ryles Tube/Nasogastric Tube Size:16 [S24.b], Ryles Tube/Nasogastric Tube Size:18 [S24.c], Close wound Drainage Devie under negative pressure (Closed Wound Suction Unit) 1. Option to use one or two catheters simultaneously 2. Bellow chamber with capacity 800ml 3. Graduated Bellow 4. Connecting tube with clamp and "Y" connector 6. Curved needle/trocar with catheter 7. Multiperforated catheter/Radon drain with radio opaque line 8. Cathter 16FG[s96.a], Close wound Drainage Devie under negative pressure (Closed Wound Suction Unit) 1. Option to use one or two catheters simultaneously 2. Bellow chamber with capacity 800ml 3. Bellow unit with connector 4. Graduated Bellow 5. Connecting tube with clamp and "Y" connector 6. Curved needle/trocar with catheter 7. Multiperforated catheter/Radon drain with radio opaque line 8. Cathter 18FG[s96.b] | Non Supply | 08.05.2026 (For 2 Year) | 587/09.05.2024 | |
India Medtronic Pvt. Ltd. | Synthetic Absorbable Wound Closure Device with Dual Cut Barb with welded Loop or Tab End made up with Polybeutester Blue Size 2-0, 1/2 Circle, 24 mm, 30-45cm RC[NRR-71] | Non Supply | 08.05.2025 (For 1 Year) | 587/09.05.2024 | |
Samkem | Iron And Folic Acid Syrup IP Each Ml of Syrup Contains Ferrous Sulphate IP Equivalent To Elemental Ferrous Iron 20mg, Folic Acid IP 0.1mg[448W] | NOSQ, Grossly Standard | 08.05.2025 (For 1 Year) | 318/09.05.2024 | |
Maxwell Life sciences | Salbutamol Syrup IP 2mg/ 5ml[432] | NOSQ(Minor Defects) | 08.05.2026 (For 2 Year) | 316/09.05.2024 | |
Alliance Biotech | Hydrocortisone Sodium Succinate Injection IP 100 mg Base / Vial (IM/IV Use) [42] | NOSQ, Grossly Standard | 08.05.2025 (For 1 Year) | 313/09.05.2024 | |
Agron Remedies Pvt Ltd | Cough Syrup/Expectorant(50)ml[692] | NOSQ, Grossly Standard | 08.05.2026 (For 2 Year) | 322/09.05.2024 | |
ANG Lifesciences India Ltd | Artesunate Injection 60 mg (I.M. I.V.Use) Each Combo Pack Contains Artesunate Injection 60 mgvial, Sodium Bicarbonate Injection IP 5 % w/v (1ml Ampoule),Sodium Chloride Injection IP 0.9 % W/V (5ml Ampoule)[508A] | NOSQ, Grossly Standard | 08.05.2025 (For 1 Year) | 322/09.05.2024 | |
Lenus Lifecare Pvt Ltd | Dorzolamide 2% Eye Drop IP [NRD-101] | NOSQ, Grossly Standard | 08.05.2026 (For 2 Year) | 315/09.05.2024 | |
Agron Remedies Pvt Ltd | Chloramphenicol Eye Drops IP 0.5 0/0[321] | NOSQ(Minor Defects) | 08.05.2025 (For 1 Year) | 321/09.05.2024 | |
Scott Edil Pharmacia Ltd | Itraconazole Cap 100 mg[118] | NOSQ, Grossly Standard | 08.05.2026 (For 2 Year) | 320/09.05.2024 | |
Samkem | Liquid Paraffin IP 100 ml [594] | NOSQ(Minor Defects) | 08.05.2026 (For 2 Year) | 319/09.05.2024 | |
Medipol Pharmaceutical | Domperidone Suspension IP 5mg/5ml[266] | NOSQ, Grossly Standard | 08.05.2025 (For 1 Year) | 317/09.05.2024 | |
Dr.Surgical | JUDKINS CATHETER PIGTAIL 7 French US FDA and CE/ DGCI APPROVED Left and Right judkins catheters in various standard curves and lengths [NRS-410] | Non Supply | 27.06.2025 (For 1 Year) |
1403/28.06.2024 | |
Theon Pharmaceuticals | Aceclofenac 100mg and Thiocolchicoside 4mg Tab. [NRD-536] | Non Supply | 27.06.2025 (For 1 Year) |
1409/28.06.2024 | |
Stanex Drugs & Chemicals Pvt. Ltd | Caspofungin 70 mg Inj. [NRD-177] | Non Supply | 27.06.2026 (For 2 Year) |
1422/28.06.2024 | |
Alliance Biotech | Cabergoline Tablet IP 0.5mg (Each Uncoated Coated Tablet contains Cabergoline IP 0.5mg) [773],Hydrocortisone Sodium Succinate Injection IP 100 mg base / vial (IM/IV use) [42] | Non Supply | 27.06.2025 (For 1 Year) |
1417/28.06.2024 | |
Alliance Biotech | Natural Micronised Progesteron Soft gelatin Capsule 200 mg (Each Soft Gelatin Capsule contains Progesteron IP 200 mg)/Natural Micronised Progesteron Tablet 200 mg (Each Tablet contains Progesteron IP 200 mg) [772] | Non Supply | 27.06.2026 (For 2 Year) |
1423/28.06.2024 | |
Cosmas Research Lab Ltd | Carmustine 100 mg Inj. IP [NRD-175] | Non Supply | 27.06.2026 (For 2 Year) |
1427/28.06.2024 | |
Theon Pharmaceuticals Ltd | Aceclofenac SR 200 mg Tab. [NRD-537] | Non Supply | 27.06.2026 (For 2 Year) |
1426/28.06.2024 | |
Intas Pharmaceuticals Ltd | Alpha Interferon Injection Interferon Alpha 2 concentrated Solution IP 3 Million Unit [525] | Non Supply | 27.06.2025 (For 1 Year) |
1408/28.06.2024 | |
Sunlife Sciences | Warfarin 2MG Tab. I.P. [NRD-816] | Non Supply | 27.06.2025 (For 1 Year) |
1406/28.06.2024 | |
Medipol Pharmaceuticals I Pvt. Ltd | Neomycin, Polymixin B and Hydrocortisone Ear Drops Neomycin sulphate 3400 IU, Polymixin B Sulphate 10000 IU, and Hydrocortisone 10 mg per ml Neomycin and Polymixin B Sulfate and Hydrocortisone Otic Solution USP [588] | Non Supply | 27.06.2026 (For 2 Year) |
1425/28.06.2024 | |
