
Product - Wise
S.NO |
COMPANY NAME |
PRODUCT NAME | REASON |
UP TO | DOWNLOAD |
---|---|---|---|---|---|
M/s Rhydburg Pharmaceuticals Ltd., C2 & 3 , S.I.E.L.( Sara Industrial Estate Limited) Selaqui Dehradun Uttarakhand -248197 | Clopidogrel And Aspirin Tablets ( Clopidogrel 75 Mg And Aspirin 75 Mg) [549] | NOSQ Supply | 11.07.2022 | Order | |
M/s Maxchem Pharmaceuticals Pvt.Ltd ,Plot No.22, Sector-3, Sidcul -IIE ,Rudrapur Distt US,Nagar uttarakhand -263153 | Iron and Folic Acid Suspension [448] | NOSQ Supply | 03.11.2024 | Order | |
M/s Astra Lifecare (india) Pvt.Ltd , Plot No-57/P ,Sarkhej -Bavla Highway ,Village Rajoda,Tel .Bavla Ahemdabad ,pin -382220 | Quinine Sulphate Tablets IP 300mg (Film Coated) (code no. 132) | Non Supply | 10.12.2021 | Order | |
M/s Syncom Healthcare Limited, 502 , Advent Atrita, Chincholi Bunder Road, Malad (west) Mumbai 400064 | Hydroxyzine Tab IP 25mg ( Code no.43) | NoN Supply | 19.05.2022 | 2020/375 | |
M/s BO Chem Healthcare Pvt.Ltd ,Plot no 83-84, Industrial Area, Dewas road, Ujjain 456010 | 390-Ferrous Sulphate and Folic Acid Tab. IP Each film coated Tab. Containing Dried Ferrous Sulphate IP-Equivalent to 100mg Elemental Iron and Folic Acid Ip 0.5 mg | NON Submission Of Agreement | 24.06.2023 | NIB-10/1100 | |
M/s Shreya Life Sciences Pvt. Ltd , B-9 /2 ,M.I.D.C, Waluj , Aurngabad -431136 |
Biphasic Lsophane Insulin Inj IP (30% Soluble Insulin And 70% Isophane Insulin) Inj.40 Iu/MI(R-Dna origin) [279] | NOSQ Supply | 26.07.2022 | 2020-21/507 | |
M/s Celon Laboratories Private Limited ,Plot no.264,Patrika nagr, Madhapur , Hyderabad 500081 | Atracurium Injection IP 10 mg/ml (code no.311) | Nosq product | 26.08.2022 | NIB_15/2019/1548 |
|
M/s Unicure India Ltd.,C-21,22 & 23 , Sector -3, noida -201301,Dist. Gutam Budhnagar (U.P) |
Metronidazole Benzoate Oral Suspension IP 100 mg of Base/ 5ml [121] |
NOSQ | 08.09.2023 | 700/09.09.2020 | |
M/s Terrace Pharmaceuticals Pvt.Ltd. | Cefuroxime Axetil Tablets IP 250 mg [512] | NON Submission Of Agreement | 13.09.2023 | NIB17/1692 | |
M/s Healer's Lab | Hydroxychloroquine Sulphate Tablets IP 200 mg | NON Submission Of Agreement | 27.09.2023 | NIB03/1777 | |
Hi-Care Polymers Pvt.Ltd | Rubber Examination Gloves, Non sterile, Extra small (code no. S90.a), Rubber Examination Gloves, Non sterile, Small (code no. S90.b), Rubber Examination Gloves, Non sterile, Medium(code no. S90.c), Rubber Examination Gloves, Non sterile, Large(code no. S90.c), Rubber Examination Gloves, Non sterile, Extra medium (code no. S90.b), |
Non Supply | 04.08.2022 | 1428/23.10.2020 | |
Overseas Health Care Pvt.Ltd | Azithromycin Tab IP 500mg (code no. 80A) | Non Supply | 03.05.2023 | 154/04.05.2021 | |
Medipol Pharmaceuticals I Pvt. Ltd |
Clobazam Tablet/Capsule 5 mg(Code no. 662) | Non Supply | 09.05.2023 | 250/10.05.2021 | |
Syncom Healthcare Limited | Dexamethasone Tab IP 0.5mg (Code no.40) |
Non Supply | 11.05.2023 | 286/12.05.2021 | |
Overseas Health Care Pvt. Ltd | Albendazole Tablets IP 400 Mg [66A] | Nosq product |
17.05.2023 | 210/18.05.2021 | |
Rhydburg Pharmaceuticals Ltd | Clopidogrel And Aspirin Tablets (Clopidogrel 75 Mg And Aspirin 75 mg)[549] | Nosq product |
17.11.2022 | 209/18.05.2021 | |
Saar Biotech | Calcium and Vitamin D3 Suspension [441] | Nosq product | 15.11.2023 | 1176/16.11.2021 | |
Yeluri Formulations Pvt Ltd | Amoxycillin and Potassium Clavulanate Tabs IP 500 mg + 125mg [70] | Nosq product | 15.11.2023 | 1177/16.11.2021 | |
Nestor Pharmaceuticals limited | Calcium With Vitamin D Tablets USP/Calcium And Colecalciferol Tablets BP/Calcium And Vitamin D3 Tablets IP [622] | Nosq product | 15.11.2022 | 1178/16.11.2021 | |
Medipol Pharmaceuticals India Pvt. Ltd | Co-Trimoxazole Oral Suspension IP each 5 ML Contains Tirmethoprim 40 Mg and Sulphamethoxazole 200 Mg [107] | Nosq product | 15.11.2023 | 1179/16.11.2021 | |
Surgitech India | Blood Gas Analyzer (ABG machine) | Document not submitted | 21.12.2022 | NIB507/9433/22.12.2021 | |
Pharose Remedies Limited | Ibuprofen Tab Ip 200 mg(coated) [23] | Agreement not submitted | 23.12.2024 | NIB13/3051/2019 | |
Alliance Biotech | Atorvastatin tab Ip 10 mg [187] | Nosq product | 06.01.2023 | 1525/07.1.2022 | |
Vivek Pharmachem | Multivitamin Tablets NF1 Formula Sugar Coated Vit A 2500 Iu Vit B1-2mg Vit-B6-0.5 Vit-C-50mg Calcium Pantothenate -1 mg Vit-D3-200iu Vi-B2-2Mg Niacinamide-25mg Folic Acid-0.2 Mg [394] | Nosq product | 06.01.2023 | 1524/07.01.2022 | |
Biogenetic Drugs | Iron and Folic Acid suspension Each 5ml contains ferrous fumerate equivalent to elemental iron 100mg,Folic Acid 500 Mcg[448] | Nosq product | 06.01.2024 | 1523/07.01.2022 | |
Innova Captab | Cetirizine, Phenylephrine & Paracetamol tablets Cetirizine 5 mg, Phenylephrine 10 mg & Paracetamol 325 mg tab [498] | Nosq product | 06.01.2023 | 1519/07.01.2022 | |
Saar Biotech | Tooth Gel Sodium Monofluorophosphate 0.7% and Potassium Nitrate 5% (In Flavoured Base) [582] |
Nosq product | 06.01.2023 | 1522/07.01.2022 | |
Ind Swift | Albendazole tablets IP 400 mg [66A] | Nosq product | 06.01.2024 | 1521/07.01.2022 | |
Meril Diagnostics | Anti A Blood Grouping Serum Ip (Anti A Monoclonal Serum) [225] |
Nosq product | 06.01.2024 | 1520/07.01.2022 | |
MBS INDIA | NES-1,NES- 2, NES- 3, NES-4 | NON Submission of Agreement & non Supply for these items | 26.01.2025 | NIB17/62/27.01.2022 | |
MAHDEV EXPORTS | PPE KIT | NON SUBMIssion of Agreement & Processing fess | 26.01.2025 | NIB12/63/27.01.2022 | |
Vijay Latex product Pvt. Ltd. | S-90 (a), S-90 (b), S-90 ©, S-90 (d) S-5(b) S-6(b) S-7(b) | For Non Supply for these items | 26.01.2025 | NIB10/64/27.01.2022 | |
Samkit textile millls Pvt Ltd. | N/95 Mask | For Non Supply for this items | 26.01.2025 | NIB19/65/27.01.2022 | |
BDR Pharmaceuticals | Bortezomib Inj. 2mg [730] | 3 continuous PO non supply | 02.02.2024 | 3100/03.02.2022 | |
Agron Remedies Pvt Ltd. | Dexamethasone INj. IP 8mg/2ml [39] | 3 continuous PO non supply | 02.02.2024 | 3096/03.02.2022 | |
Medipol Pharmaceuticals | Glibenclamide and Metformin Hydrochloride (SR) Tablets [Glibenclamide 5 mg, Metformin Hydrochloride 500 mg (Sustained Release)] [453] | 3 continuous PO non supply | 02.02.2024 | 3097/03.02.2022 | |
Supermax Laboratories | Linezolid Tablets IP 600mg [516] | 3 continuous PO non supply | 02.02.2024 | 3099/03.02.2022 | |
S M Pharmaceuticals | Glycerin IP 400mg [217] & Liquid Paraffin IP 400ml [218] | 3 continuous PO non supply | 02.02.2024 | 3098/03.02.2022 | |
Scott Edil Pharmacia | Diclofenac Sodium and Paracetamol Tablets Diclofenac Sodium 50 mg + Paracetamol 325 mg [483] | 3 continuous PO non supply | 02.02.2024 | 3095/03.02.2022 | |
Brooks Laboratories | Acetylcystine Solution USP (Injection) 200mg/ml [500] | 3 continuous PO non supply | 02.02.2024 | 3094/03.02.2022 | |
S M Pharmaceuticals | Povidone Iodine Scrub Solution / cleansing solution 7.5% w/v Povidone Iodine (suitable for hand wash) [250] | 3 continuous PO non supply | 03.05.2023 | 3142/7.02.2022 | |
Agron Remedies | Glimepiride Tab IP 2 MG [289] | NOSQ,Grossly Standard | 16.02.2023 | 1762/17.02.2022 | |
Alliance Biotech | Amlodipine Tablets IP 5 mg [185] | NOSQ,Grossly Standard | 16.02.2023 | 1761/17.02.2022 | |
Alliance Biotech | Amlodipine And Atenolol Tablet (Amlodipine Besilate Equivalent to Amlodipine5mg,Atenolol 50 mg) [461] | NOSQ, Minor Defects | 16.02.2024 | 1760/17.02.2022 | |
Mascot Health Series | Atorvastatin Tablets IP 40 MG[548] | NOSQ,Grossly Standard | 16.02.2023 | 1759/17.02.2022 | |
Medipol Pharmaceuticals India | Itraconazole Cap 100 mg[118] | NOSQ,Grossly Standard | 16.02.2024 | 1758/17.02.2022 | |
Orison Pharma Intemational | Paracetamol Tab IP 500mg [28], Glimepiride Tab IP 1 mg[290], (Montelukast(10mg)+Levocetrizine Tablet (5mg))[660], Clonazepam Tablet 0.5 mg [678], Azithromycin Tab IP 500mg [80A] | NON Submission Of Agreement | 21.02.2025 | NIB-27/510/2020/22.02.2021 | |
GLS pharmaLtd | Melphalan Tablets IP 5mg (code no.151) | 3 continuous PO non supply | 27.02.2024 | 2021/3442/28.02.2021 | |
Healer's lab | Aceclofenac and Paracetamol Tablets Aceclofenac 100mg and Paracetamol 325 mg (code no 492) | PO non supply | 27.02.2023 | 2021/3445/28.022022 | |
Celon laboratories limited | Vecuronium Bromide for Injection 4mg(Freeze Dired) code no [419] | 3 continuous PO non supply | 27.02.2024 |
2021/3446/28.02.2022 | |
Medipol Pharmaceuticals I Pvt ltd | Prazosin Tablets ( extended release) 2.5 mg and Lamotrigine Tablet IP 50 mg [701] | 3 continuous PO non supply | 27.02.2024 | 2021/3444/28.02.2022 | |
ION Healthcare Pvt.Ltd | Paracetamol Syrup 125mg/ml ( code no 27) |
3 continuous PO non supply | 27.02.2024 | 2021/3447/28.02.2022 | |
Medipol Pharmaceuticals I Pvt ltd | Lavamisol Hydrochloride IP 50 mg (code no.785) | 3 continuous PO non supply | 27.02.2024 | 2021/3448/28.02.2022 | |
Stallion Laboratories Pvt.Ltd | Lisinopril Tablet IP 5mg (code no.199) | 3 continuous PO non supply | 27.02.2024 | 2021/3454/28.02.2022 | |
S M Pharmaceuticals | Povidone Iodine Solution IP 5o/o 500ml (Code no 222) | 3 continuous PO non supply | 27.02.2024 | 2021/3453/28.02.2022 | |
Rudraksh Pharma & Surgico Pvt Ltd |
Urine Collecting Bags,Disposable 2000ml( Code no.S40) | 3 continuous PO non supply | 27.02.2024 | 2021/3455/28.02.2022 | |
Medipol Pharmaceuticals I Pvt ltd | Levodopa and Carbidopa Tablets IP Levodopa 100mg+Carbidopa 10mg (code no.160) |
3 continuous PO non supply | 27.02.2024 | 2021/3456/28.02.2022 | |
Ind- Swift Ltd | Cetirizine Phenylephrine & Paracetamol Tablets (code no. 498) | 3 continuous PO non supply | 27.02.2024 | 2021/3451/28.02.2022 | |
S M Pharmaceuticals | Hydrogen Peroxide Solution IP 6 o/o (20 Vol) (Code no.248) | non supply | 27.02.2023 | 2021/3452/28.02.2022 | |
Mercury Laboratories Ltd | Montelucast (10mg) +levocetrizine Tablet (5mg) [660] | NOSQ,Grossly Standard | 06.03.2023 | 164/07.03.2022 | |
Alliance Biotech | Atorvastatin Tab IP 10 mg[187] | NOSQ,Grossly Standard | 06.01.2024 | 1986/24.03.2022 | |
Kaysons Pharma | Cough Syrup Each 5 ML Contains Chloropheniramine maleate IP 3 Mg, Ammonium Chloride 130 Mg, Sodium Citrate 65 Mg, Menthol 0.5 Mg, Syrup Q.S.[368] |
NOSQ,Grossly Standard | 29.05.2024 | 389/30.05.2022 | |
Navkar Lifesciences | Cough Syrup Each 5 Ml Contains Chloropheniramine Maleate IP 3 Mg, Ammonium Chloride 130 Mg, Sodium Citrate 65 Mg, Methol 0.5 Mg, Syrup Q.S.[368] |
NOSQ,Grossly Standard | 29.05.2024 | 390/30.05.2022 | |
Agron Remedies | Glimepiride Tab IP 2 Mg[289] | NOSQ,Grossly Standard | 29.05.2024 | 391/30.05.2022 | |
Alliance Biotech | Cetirizine syrup IP 5mg/5 ml [499] | PO non supply | 07.06.2024 | 811/08.06.2022 | |
Shriniwas Polyfabrics and Packwell Pvt Ltd | Sanitary Napkin Beltless [S99.A] | 3 continuous PO non supply | 07.06.2024 | 812/08.06.2022 | |
Sanctus Global Formilations Limited |
Diclofenac Sod + Paracetamol Tablets IP Diclofenac Sod 50 mg + Paracetamol 325 mg [483] | 3 continuous PO non supply | 07.06.2024 | 822/08.06.2022 | |
Biogenetic Drugs Pvt Ltd | Cetirizine,Phenylephrine & Paracetamol Tablets Cetirizine 5 mg,Phenylephrine 10 mg & Paracetamol 325 mg Tab [498] | 3 continuous PO non supply | 07.06.2024 | 820/08.06.2022 | |
Kaysons Pharma | Anticold Syrup[497] | 3 continuous PO non supply | 07.06.2024 | 821/08.06.2022 | |
Orison Pharma International | Dicyclomine and Paracetamol Tablets Dicyclomine Hydrochloride 20 mg + Paracetamol 325 mg Tablets [439A] | 3 continuous PO non supply | 07.06.2024 | 819/08.06.2022 | |
Health Biotech Ltd | Vincristine Inj IP 1mg(vial)/Vincristin Injection USP 1mg/ml (Amp) [159] | 3 continuous PO non supply | 07.06.2024 | 810/08.06.2022 | |
Ind- Swift Ltd | Anticold syrup [497] | 3 continuous PO non supply | 07.06.2024 | 823/08.06.2022 | |
Cosmas Research Lab Ltd | Aztreonam Injection USP 500 mg [509] | 3 continuous PO non supply | 07.06.2024 | 818/08.06.2022 | |
Zydus Healthcare Pvt Ltd | Budesonide Powder for Inhalation 200 mcg [617] | 3 continuous PO non supply | 07.06.2024 | 817/08.06.2022 | |
Pro Laboratories Pvt Ltd | Diclofenac Sod + Paracetamol Tablets IP Diclofenac Sod 50 mg + Paracetamol 325 mg [483] | PO non supply | 07.06.2023 | 816/08.06.2022 | |
Vivimed Labs Ltd | Diclofenac Gel: Diclofenac diethylamine 1.16%, Methyl salicylate 10%, Linseed oil 3%, Menthol 5%[493] | PO non supply | 07.06.2024 | 815/08.06.2022 | |
Preet Remedies Ltd | Metformin HCL (Sustained Release) and Glimepiride Tab Metformin HCL (Sustained Release) 500mg ,Glimepiride 1mg [454] | PO non supply | 07.06.2023 | 814/08.06.2022 | |
Scott Edil Advance Research Laboratories | Amoxycillin Cap IP 250mg[71] | PO non supply | 07.06.2023 | 813/08.06.2022 |
|
Stallion Laboratories Pvt.Ltd | Azithromycin Tablets IP 250mg [79A] | NON Submission Of Agreement | 20.06.2025 | nib02/1786/2021 | |
Scott Edil Advacnce Research Laboratories & education Ltd. | Cefixime Tab Ip 100mg[84] | NON Submission Of Agreement | 20.06.2025 | nib02/1784/2021 | |
Orison Pharma Intemational | Dicyclomine and Paracetamol tablets Dicyclomine Hydrochloride 20 mg +Paracetamol 325 mg Tablets [439A] | NON Submission Of Agreement | 20.06.2025 | NIB02/1783/2021 | |
Nestor Pharmaceuticals Ltd. | Amoxycillin and Cloxacillin Cap 250 + 250 mg [69] |
NON Submission Of Agreement | 20.06.2025 | NIB02/1785/2021 | |
ANG Life Science (I) Ltd | Metformin Tab IP 500 mg (Film Coated) [295] | NON Submission Of Agreement | 20.06.2025 | nib02/1782/2021 | |
Agron Remedies Pvt Ltd | Amoxycillin and Cloxacillin Cap 250 + 250 mg [69], Piperacillin +Tazobactum for Injection IP 4gm +500 mg, Meropenem Inj. IP 1gm & 481, Cefriaxone Inj. IP 1g/vial & 93 | NON Submission Of Agreement | 20.06.2025 | nib02/1781/2021 | |
Supemax Drugs & Pharmaceuticals Pvt ltd | Cefoperazone and Sulbactum for Inj. (Cefoperazone Sodium eq.to Cefoperazone1 gm and Sulbactum Sodium 0.5gm) (IM/IV use) | NON Submission Of Agreement | 20.06.2025 | nib26/1780/2021 | |
Terrace Pharmaceuticals Pvt. Ltd | Cephalexin Cap IP 250mg [96] | PO non supply | 16.06.2023 | 978/17.06.2022 | |
Terrace Pharmaceuticals Pvt. Ltd | Cephalexin Cap IP 500mg [97] | PO non supply | 16.06.2024 | 977/17.06.2022 | |
Scott Edil Advance Research Laboratories & Education Ltd |
Amoxycillinc Cap IP 250mg [71] | PO non supply | 16.06.2024 | 976/17.06.2022 | |
Terrace Pharmaceuticals Pvt. Ltd | Amoxycillinc Cap IP 500mg [72] | PO non supply | 16.06.2023 | 979/17.06.2022 | |
Agron Remedes Pvt. Ltd | Amoxycillinc Cap IP 500mg [72] | PO non supply | 16.06.2024 | 975/17.06.2022 | |
Maxmed Lifesciences Private ltd | Cefotaxime Injection IP 1gm [87] | NON Submission Of Agreement | 29.06.2025 | 1891/30.06.2022 | |
Halewood Laboratories Pvt Ltd | Ciprofloxacin Tablets IP 250 Mg Film Coated [102] | NOSQ,Grossly Standard | 31.06.2024 | 712/01.07.2022 | |
Terrace Pharmaceuticals (P) Ltd | Enalapril Maleate Tablets IP10 Mg [463] |
NOSQ,Grossly Standard | 31.06.2023 | 711/01.07.2022 | |
Vivek Pharmachem (India) Ltd | Multivitamin Tablets NFI Formula Sugar Coated Vit A 2500 lu Vit B1-2mg Vit-B6-0.5mg Vit-C-50mg Calcium Pantothenate-1mg Vit-D3-200 iu Vit-B2-2 Mg Niacinamide-25mg Folic Acid -0.2Mg[394] | NOSQ | 06.01.2026 | 713/01.07.2022 |