
Product - Wise
S.NO |
COMPANY NAME |
PRODUCT NAME | REASON |
UP TO | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
M/s Unicure (India) Ltd. | 492- Aceclofenac and Paracetamol Tablets Aceclofenac 100 mg andParacetamol 325 mg | NON Submission Of Agreement | 09.04.2021 | Order | ||||
M/s Innova Captab Pvt Ltd. | 512-Cefuroxime Axetil Tablets IP 250 mg | NON Submission Of Agreement | 09.04.2021 | Order | ||||
M/s Naprod Life Sciences Pvt Ltd. | Imatinib Tablets 400 mg | NON Submission Of Agreement | 09.04.2021 | Order | ||||
M/s Panacea Biotech limited | 290-Glimepiride Tablets IP 1 mg, 451-Metformin Hydrochloride Sustained Release Tablets IP 1000 mg, 603-Gliclazide and Metformin TabletsGliclazide 80 mg and Metformin Hyfrochloride 500mg
|
NON Submission Of Agreement | 09.04.2021 | Order | ||||
M/s Stallion Laboratories Pvt. Ltd |
80-A Azithromycin Tab IP 500 mg | NON Submission Of Agreement | 09.04.2021 | Order | ||||
M/s Braun Medical (India)Pvt.Ltd | Item Code (R-1,R-2,R-3, R-4,R-5,R-6,R-7,R-9,R-13,R-66) |
Wrong quoted rates of items | 23.04.2021 | Order | ||||
M/s Lotus Surgicals Private Limited, 404 Prathamesh Tower B, Raghuvanshi Mills Compond, Senapati Bapat Marg, Lower Parel, Mumbai | Item Code (R-10, R-18, R-23, R-62, R-78, R-79) | Violation of bid Condition 12 | 13.05.2021 | Order | ||||
Daffodills Pharmaceuticals Ltd,Jawahar Nagar, Rohta Road, Meerut | Gentamycin Injection IP 80mg/2ml (IM/ IV use) [116] | NON Submission Of Agreement | 10.06.2021 | Order | ||||
M/s Aculife Healthcare Pvt. Ltd, 5th Floor Commerce House V, Beside Vodafone house Prahalabd nagar, Corporate Road, Ahmedabad | Herparin Sodium Injection IP 5000 IU/ml (IM/IV Use) [174] | NON Submission Of Agreement | 12.06.2021 | Order | ||||
M/s Vivek Pharmachem (India) Ltd, A-1 SETHI COLONY, JAIPUR-302004 | Fluconazole Tab. IP 150mg [114A] | NON Submission Of Agreement | 27.06.2021 | Order | ||||
M/s Abbott Healthcare Pvt. Ltd. Floor 17, Godrej BKC, Plot No. C-68 BKC Near MCA Club, Bandra, East Mumbai Pin-400051 | Calcitriol Capsules IP 0.25 mcg [630] | NON Submission Of Agreement | 28.06.2021 | Order | ||||
M/s Concept Pharmaceutical Ltd, A-28-3, MIDC, HIKALTHANA, Aurangabad, Maharashtra, 43120 | Ofloxacin Oral Suspension IP 50mg/ 5ml [428] | NON Submission Of Agreement | 17.07.2021 | Order | ||||
M/s Vivimed Labs Ltd, 130 !st Floor, Shanta Industrial Estate, I.B Patel Road, Goregaon, (E), Mumbai-400063 | Ibuprofen and Paracetamol Tablets Ibuprofen 400 mg+Paracetamol 325 mg [22] | NON Submission Of Agreement | 17.07.2021 | Order | ||||
M/s Yeluri Formulation Pvt Ltd, 3rd Floor, AVM Towers, Besides Shiva Theatre, Opp. KBHB Colony, Hyderabad-500072 |
Cephalexin Cap IP 500 mg [97] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Origin Formulations Pvt Ltd, 2nd Floor, ECS House, Garden View Corporate Park , Near Global Hospital , Off Sindhu bhawan road, Ahmedabad-380054 | Ceftazidime Inj IP 1g [89] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Nestor Pharmaceuticals Ltd, S-22/14, DLF Phase III, Gurugaon-122010, Haryana | Amoxycillin and Cloxacillin Cap 250 + 250 mg [69] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Bo Chem Healthcare Pvt Ltd,Plot no. 83-84, Industrial Area, Bewas Road, Ujjain. | Albendazole Tablets IP 400 mg(Detail in RC) [66A] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Abbott Healthcare Pvt. Ltd., Floor 17, Godrej BKC, Plot No.-C-68, BKC, Near MCA Club, Bandra (E), Mumbai-400051 | Promethazine Syrup IP 5mg/5ml [48] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Medicamen Biotech Ltd., 1506, Chiranjiv Tower, 43, Nehru Place, New Delhi-110019 | Amitriptyline Tab IP 25mg [341] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Sunvet Healthcare, Village-Shambhuwala Nahan Paonta Road, Distt-Sirmour(H.P)-173001 | Polymixin B and Hydrocortisone Ear Drops [588] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Navketan Research & Laboratories Pvt. Ltd, F-107&108, MIDC,Waluj, Aurangabad-431136 | Povidone Iodine Ointment 5 o/o 15gm [221] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Claris Otsuka Limited/Claris Otsuka Pvt. Ltd./Otsuka Pharmaceutical India Pvt. Ltd., 5th floor, Claris Corporate Headquarters, Nr. Parimal Crossing, Ellisbride, Ahmedabad-380006 | Ofloxacin Infusion IP 200mg/100ml [521] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Healthy Life Pharma Pvt. Ltd., B-29, RICHA, New Andheri Link Road, Andheri (West), Mumbai-400053 | Acenocoumarol Tab IP/Nicoumalone Tab IP 2mg [163] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Sydler Remedies Pvt. Ltd. C/115, Mittal Power,Opp Vidhan Bhawan,Nariman Point, Mumbai-400021 | Digoxin Tab IP 0.25mg [190] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Sydler Remedies Pvt. Ltd. C/115, Mittal Power,Opp Vidhan Bhawan,Nariman Point, Mumbai-400021 | Gabapentine Tablet/Capsule 100mg [667] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Unicure (India) Ltd., C-22,23, Sector-3, Noida-201301 | Levodopa and Carbidopa Tablets IP Levodopa 100mg+Carbidopa 10mg [160] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Medipol Pharmaceuticals I Pvt. Ltd, 128/5, Swiss House, Vishwas Nagar, Shahdara, Delhi-110032 | Leflunomide Tablets IP/USP 10mg (Film Coated) [600] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Medipol Pharmaceuticals I Pvt. Ltd, 128/5, Swiss House, Vishwas Nagar, Shahdara, Delhi-110032 | Leflunomide Tablets IP/USP 20mg (Film Coated)[601] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Yeluri Formulation Pvt Ltd, 3rd Floor, AVM Towers, Besides Shiva Theatre, Opp. KBHB Colony, Hyderabad-500072 |
Cephalexin Cap IP 50 mg [96] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Adley Formulations, SCO-915, NAC Mani Majra, Chandigarh-160101 | L-Asparaginase Inj. 10000 IU[149] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Nestor Pharmaceuticals Ltd., S-22/14, DLF Phase-III, Gurgaon-122010, Haryana, India | Primaquine Tab IP 2.5mg[128] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Nestor Pharmaceuticals Ltd., S-22/14, DLF Phase-III, Gurgaon-122010, Haryana, India | Glimepiride Tab IP 1mg [290] | 3 continuous PO non supply | 11.03.2021 | Order | ||||
M/s Halewood Laboratories Pvt. Ltd., Plot no. 319, Phase II, G.I.D.C., V.A.T.V.A, Ahmedabad-382445 | Ciprofloxacin Tablets IP 250 mg Film Coated [102] | 3 continuous PO non supply | 13.03.2021 | Order | ||||
M/s Health Biotech Ltd, SCO 162-164, India Airlines Tower, Top Floor, Sector 34-A, Chandigarh 160036 | Doxorubicin Inj IP 50 mg/ 25 ml [144] | 3 continuous PO non supply | 18.04.2021 | Order | ||||
M/s Unicure (India) Ltd C-22,23 , Sector-3 , Noida-201301 | Ondansetron Orally Disintegrating Tablets IP 4mg [595] | 3 continuous PO non supply | 18.04.2021 | Order | ||||
M/s Maxmed Life Sciences Pvt. Ltd.B-10, Basement, Shankar Garden,Vikaspuri, New Delhi-110018 | Amoxycillin Cap IP 500mg [72] | 3 continuous PO non supply | 18.04.2021 | Order | ||||
M/s Sydler Remedies Pvt. Ltd.C/115, Mittal Power, Opp Vidhan Bhawan,Nariman Point, Mumbai 400021 | Quetiapine Tablet IP 50mg [674] | 3 continuous PO non supply | 18.04.2021 | Order | ||||
M/s Vivek Pharmachem (India) Ltd A-1 , Sethi colony jaipur -302004 | 104 (Clotrimazole Cream IP 2% w/w) | NON Submission Of Agreement | 25.04.2022 | Order | ||||
M/s Medicamen Biotech Ltd.,1506,Chiranjiv Tower,43,Nehru Place,New Delhi-110019 | Dicyclomine Hydrochloride and Activated Dimethicone suspension (code no.438) | 3 continuous PO non supply | 21.05.2021 | Order | ||||
M/s Daffodills Pharmaceuticals Ltd., Jawahar Nagar,Rohta Road, Merrut ,250001 | Frusemide Tab IP 40 mg (code no.254) | 3 continuous PO non supply | 21.05.2021 | Order | ||||
M/s Navketan Research & Laboratories pvt Ltd.,F-107 &108,MIDC ,Waluj Aurangabad 431136 | Povidone Iodine Solution IP 5%100 ml Bottle (code no 450) | 3 continuous PO non supply | 21.05.2021 | Order | ||||
M/s Unicure (India) Ltd.,C-22,23,Sector-3, Noida-201301 | Chlorpromazine Tablets IP 25 mg(Sugar Coated) (code no.344) | Non Supply | 26.06.2021 |
Order | ||||
M/s Unicure (India) Ltd.,C-22,23,Sector-3, Noida-201301 | Ethinyloestradiol Tabs IP 50 mcg (Code no.286) | Non Supply | 26.06.2021 | Order | ||||
M/s Unicure (India) Ltd.,C-22,23,Sector-3, Noida-201301 | Ibuprofen Tab IP 400mg (Coated) (Code no.24) | Non Supply | 26.06.2021 | Order | ||||
M/s Rhydburg Pharmaceuticals Ltd., C2 & 3 , S.I.E.L.( Sara Industrial Estate Limited) Selaqui Dehradun Uttarakhand -248197 | Clopidogrel And Aspirin Tablets ( Clopidogrel 75 Mg And Aspirin 75 Mg) [549] | NOSQ Supply | 11.07.2022 | Order | ||||
M/s Scott Edil Advance Research Laboratories & Education Ltd., 28/6 Industrial Area-II, Chandigarh-160002 | Cefuroxime Axetil Tab IP 250mg (Code no.512) | Non Supply | 15.07.2021 | Order | ||||
M/s Navketan Research & Laboratories Pvt. Ltd. F-107 &108, MIDC Waluj,Aurangabad-431136 | Povidone Iodine Solution IP 10% (Code no.572) | Non Supply | 15.07.2021 | Order | ||||
M/s Daddodills Pharmaceuticals Ltd., Jawahar Nagar, Rohta Road, merrut, Pin-250001 | Ranitidine HCl Injection IP 50mg/2ml (code no.276) | Non Supply | 15.07.2021 | Order | ||||
M/s Health Biotech Ltd., SCO 162-164 , Indian Airlines Towers,Top Floor,Sector 34-A,Chandigarh 160036 | Thiopentone Inj. IP0.5 (code no.15) | Non Supply | 15.07.2021 | Order | ||||
M/s Medipol Pharmaceuticals I Pvt'Ltd.,128/5 ,Swiss House,Vishwas Nagar,Shahdara, Delhi-110032 | Clotrimazole Vaginal Tab IP 500 mg( code no.105) | Non Supply | 15.07.2021 | Order | ||||
M/s Reddy Laboratories Limited ,7-1-27 ,Ameerpet ,Hyderabad-16 | Filgrastim Injection ( Granulocyte Colony Stimulating Factor) (SC/IV use) 300 mcg (code no.530) | Non Supply | 30.09.2021 | Order | ||||
M/s Cotec Healthcare Pvt. Ltd ,Nh No. 74 , Rookee Dehradum Highway , Kishanpur, Roorkee , Haridwar (US) 247667 | Northisterone Tab IP 5mg ( code no.296) | Non Supply | 30.09.2021 | Order | ||||
M/s Healthy Life Pharma Pvt.Ltd ,B-29 ,Richa ,New Andheri Link Road,Andheri West Mumbai 400053 |
Chlorpromazine Tablets IP 100 mg( Coated Tablet) (code no. 343) | Non Supply | 30.09.2021 | Order | ||||
M/s Mercury laboratories Ltd ,Unit No.2,Halol-Baroda Road Village:Jarod TA,Waghodia Dist:Vadodara 391510 Gujrat India | MetforminTab IP 500 Mg(Film Coated)[295] | NOSQ Supply | 30.09.2021 | Order | ||||
M/s Daffodills Pharmaceuticals Ltd,Jawahar nagar ,Rohta Road,Merrut-250001 | Salbutamol Syrup IP 2mg/5ml [432] | NOSQ Supply | 30.09.2022 | Order | ||||
M/s Synmedic Laboratories ,106-107, HSIDC, Sector 31, Faridabad 121003 ,Haryana |
Losartan Tab IP 50 mg (code no. 200) | Non Supply | 30.09.2021 | Order | ||||
M/s Saar Biotech, NH-21A,Bhud, Baddi ,Distt.Solan (H.P) -173205 | Domperidone Suspension IP 5 mg/5ml [266] | NOSQ Supply | 08.10.2021 | Order | ||||
M/s Health Biotech Ltd., Unit-ii , Nalagarh Road,Baddi-173205,Dist.Solan (H.P) | Doxorubicin Inj IP 50 Mg/25ML [144] | NOSQ Supply | 08.10.2021 | Order | ||||
M/s Cian health Care Pvt.Ltd ,1st and 2nd Floor,Premdeep Building ,above latur Urban Co-Op bank ltd , Lulla nagar Chowk,Camp Kondhwa Road ,Pune-411040 | Clomiphene Tab IP 50 mg (code no.283) | Non Supply | 14.10.2021 | Order | ||||
M/s Medipol Pharmaceuticals I Pvt.ltd,128/5,Swiss House , Vishwas nagar,Shahdara Delhi-110032 | Acyclovir Tab IP 800 mg (code no.64) | Non Supply | 14.10.2021 | Order | ||||
M/s Shreya Life Sciences Pvt.Ltd, Shreya House,301A Periera Hill Road,Andheri Kurla road,Andheri East mumbai 400099 |
Biphasic Isophne Insulin Inj. IP (30% soluble insulin and 70% isophane insulin) inj.40IU/ml(R-DNA origion) (code no.279) | Non Supply | 14.10.2021 | Order | ||||
M/s Unicure (India) Ltd,C-22,23,Sector -3 Noida-201301 | Nifedipine Cap IP 5 mg (code no. 2013) |
Non Supply | 14.10.2021 | Order | ||||
M/s Unicure (India) Ltd,C-22,23,Sector -3 Noida-201301 | Bromomcriptine Tablets IP 2.5mg( code no.540) | Non Supply | 14.10.2021 | Order | ||||
M/s Maxchem Pharmaceuticals Pvt.Ltd ,Plot No.22, Sector-3, Sidcul -IIE ,Rudrapur Distt US,Nagar uttarakhand -263153 | Iron and Folic Acid Suspension [448] | NOSQ Supply | 03.11.2024 | Order | ||||
M/s Astra Lifecare (india) Pvt.Ltd , Plot No-57/P ,Sarkhej -Bavla Highway ,Village Rajoda,Tel .Bavla Ahemdabad ,pin -382220 | Quinine Sulphate Tablets IP 300mg (Film Coated) (code no. 132) | Non Supply | 10.12.2021 | Order | ||||
M/s Overseas health care Pvt.Ltd, 335 km. milestone N.H-1 ,P.o Box 25 Phillaur -144410 | Antacid liquid, Each 5ml contains Dried Aluminium Hydroxide Gel 250mg,Megnesium Hydroxide 250 mg, Activated Polydimethyl siloxane 50 mg (code no.261A) | 3 continuous PO non supply | 12.02.2022 | Order | ||||
M/s Alliance Biotech, Sco-05,Swastik Vihar, mansa Devi Complex,sector-5, Panchkula, Haryana-134109 | Losartan Potassium and Hydrochlorothiazide Tablets IP(Losartan Potassium 50mg, Hydrochlorothiazide 12.5 mg) (code no.459) | 3 continuous PO non supply | 12.02.2022 | Order | ||||
M/s Syncom Healthcare Limited,502,Advent Atria, Chincholi Bunder Road, Malad (west) Mumbai-400064 | Folic Acid Tab IP 5mg ( code no.392) | 3 continuous PO non supply | 12.02.2022 | Order | ||||
M/s Syncom Healthcare Limited,502,Advent Atria, Chincholi Bunder Road, Malad (west) Mumbai-400064 | Telmisartan Tablets IP 40 mg (code no.556) | 3 continuous PO non supply | 12.02.2022 | Order | ||||
M/s Astra Lifecare (India) Pvt. Ltd., Plot No-57/p , Sarkhej-Bavla Highway, Village Rajoda, Tel. Bavla. Ahmedabad Pin-382220 |
Fluconazole Tablets IP 150 mg ( code no. 114A) |
3 continuous PO non supply | 12.02.2022 | Order | ||||
M/s Medipol Pharmaceutical India Pvt.Ltd.,1199/3, Bhud, Baddi, Distt Solan, H.P. | Salbutamol Syrup IP 2mg/ 5ml [432]. | NOSQ Supply | 12.02.2022 | Order | ||||
M/s Medipol Pharmaceutical India Pvt.Ltd.,1199/3, Bhud, Baddi, Distt Solan, H.P. | Antacid Liquid,Each5ml Contains Dried Aluminium Hydroxide Gel 250 mg, Magnesium Hydroxide 250mg, Activated Polydimethyl Siloxane50mg [261A]. | NOSQ Supply | 12.02.2022 | Order | ||||
M/s Alliance Biotech, 440/3,VIII, Katha, Baddi, Solan (H.P.)-173205 | Dextromethorphan Hbr Syrup IP 13.5mg / 5ml[440]. | NOSQ Supply | 12.02.2022 | Order | ||||
M/s Saar Biotech,NH-21A,Bhud,Baddi,Dist-Solan(H.P.)-173205 | Calcium And Vitamin D3 Suspension (Each 5 Ml Contains Calcium Carbonate Equivalent To Elemental Calcium 250 mg, Vitamin D3 125 IU)[441]. | NOSQ Supply | 12.02.2022 | Order | ||||
M/s Rhydburg Pharmaceuticals Ltd., C2& 3, S.I.E.L.(Sara Industrial Estate Limited) Selaqui, Dehradun, Uttarakhand -248197 | Co-Trimoxazole Oral Suspension IP Each 5 ml Contains Trimethoprim 40 mg And Sulphamethoxazole 200 mg [107]. | NOSQ Supply | 12.02.2022 | Order | ||||
M/s Cosmas Research lab Ltd, B-1/1446/10-B, Hambran Road, Y-Block crossing, Ludhiana | Amoxycillin and Potassium Clavulanate Tablets IP 500mg+125mg (Item code 70) | NOSQ | 16.02.2022 | 2019/293 | ||||
M/s Amkay Products Pvt. Ltd., Amkay Enclave, 68-Rashmi park, Bungalow, Dhumaal nagar, Waliv Road, Vasai-(E), Dist Thane , Maharashtra- 401208 | Face Mask, Disposable ( Code no. S85) | NoN Supply | 19.05.2021 | 2020/373 | ||||
M/s Syncom Healthcare Limited, 502 , Advent Atrita, Chincholi Bunder Road, Malad (west) Mumbai 400064 | Hydroxyzine Tab IP 25mg ( Code no.43) | NoN Supply | 19.05.2022 | 2020/375 | ||||
M/s Sara Healthcare Pvt. Ltd , DSm-263, DLF Towers, Shivaji marg, New Delhi - 110015 |
Face Mask, Disposable ( Code no. S85) | NoN Supply | 19.05.2021 | 2020/372 | ||||
M/s BO Chem Healthcare Pvt.Ltd ,Plot no 83-84, Industrial Area, Dewas road, Ujjain 456010 | 390-Ferrous Sulphate and Folic Acid Tab. IP Each film coated Tab. Containing Dried Ferrous Sulphate IP-Equivalent to 100mg Elemental Iron and Folic Acid Ip 0.5 mg | NON Submission Of Agreement | 24-06-2023 | NIB-10/1100 | ||||
M/s S.M. Pharmaceuticals, #37/A2, Pillagumpe Industrial Area, Hoskote, Banglore-562114 | Povidone Iodine Solution IP 10 % [572] | NOSQ Supply | 26.07.2021 | 2020-21/508 | ||||
M/s Shreya Life Sciences Pvt. Ltd , B-9 /2 ,M.I.D.C, Waluj , Aurngabad -431136 |
Biphasic Lsophane Insulin Inj IP (30% Soluble Insulin And 70% Isophane Insulin) Inj.40 Iu/MI(R-Dna origin) [279] | NOSQ Supply | 26.07.2022 | 2020-21/507 | ||||
M/s Anondita Healthcare A-33/8 Sector 8,Noida 201301 |
|
Non Supply |
04.08.2021 | 2020/920 | ||||
M/s Pioneer Surgical Industries,138,Fie, Patparganj Industrial area ,Delhi-110092 | Examination Gloves, Non Sterile, Extra small (code no. S90.a) & Rubber Examination Gloves, size small (code no. S90.b) | Non Supply | 04.08.2021 | 2020/919 | ||||
M/s Alpa Laboratories Ltd.33/2,A.B Road,Pigdamber 453-446 | Atropine Sulphate Injection 0.6mg/ml (code no. 654) | Non Supply |
04.08.2021 |
2020/921 | ||||
M/s Jajoo Surgicals Pvt.Ltd ,A/102 Praneel Apartment opp. Eskay resort link road,Borivli(W),Mumbai 400301 | Rubber Examination Gloves, Size medium (code no. S90.c) & Rubber Examination Gloves, Size Large (code no. S90.d) | Non Supply | 04.08.2021 |
2020/917 | ||||
M/s Sara Healthcare Pvt.Ltd ,DSM-263,DLF Towers,Shivaji Marg,New Delhi 110015 | Surgical Cap Disposable (For Surgeons) (code no. S86.a) | Non Supply |
04.08.2021 | 2020/918 | ||||
M/s Hi- Care Polymers Pvt.Ltd,Palakuzha P.O ., Koothattukularn,Ernakulam | Rubber Examination Gloves, Non Sterile, Extra small (code no. S90.a) & Rubber Examination Gloves, Non Sterile, size small (code no. S90.b) | Non Supply | 04.08.2021 | 2020/922 | ||||
M/s Celon Laboratories Private Limited ,Plot no.264,Patrika nagr, Madhapur , Hyderabad 500081 | Atracurium Injection IP 10 mg/ml (code no.311) | Nosq product | 26.08.2022 | NIB_15/2019/1548 |
||||
M/s Unicure India Ltd.,C-21,22 & 23 , Sector -3, noida -201301,Dist. Gutam Budhnagar (U.P) |
Metronidazole Benzoate Oral Suspension IP 100 mg of Base/ 5ml [121] |
NOSQ | 08.09.2023 | 700/09.09.2020 | ||||
M/s Maan Pharmaceuticals Ltd. Plot no -01, G.I.D.C , Phase II , Modehra Road,Mehsana, Gujrat |
Iron And Folic Acid Syrup IP Each M1of syrup contains Ferrous Sulphate IP Equivalent to Elemental Ferrous Iron 20mg,Folic Acid IP 0.1mg [448W] | NOSQ | 08.09.2021 | 699/09.09.2020 | ||||
M/s Terrace Pharmaceuticals Pvt.Ltd. | Cefuroxime Axetil Tablets IP 250 mg [512] | NON Submission Of Agreement | 13.09.2023 | NIB17/1692 | ||||
M/s Healer's Lab | Hydroxychloroquine Sulphate Tablets IP 200 mg | NON Submission Of Agreement | 27.09.2023 | NIB03/1777 | ||||
Hi-Care Polymers Pvt.Ltd | Disposable Sterile Surgical Rubber Gloves Size 8 Inches, powdered (code no.S89.a) ,Disposable Sterile Surgical Rubber Gloves Size 8 Inches, powdered fre (code no. S89.b) | Non Supply | 22.10.2021 | 1427/23.10.2020 | ||||
Hi-Care Polymers Pvt.Ltd | Rubber Examination Gloves, Non sterile, Extra small (code no. S90.a), Rubber Examination Gloves, Non sterile, Small (code no. S90.b), Rubber Examination Gloves, Non sterile, Medium(code no. S90.c), Rubber Examination Gloves, Non sterile, Large(code no. S90.c), Rubber Examination Gloves, Non sterile, Extra medium (code no. S90.b), |
Non Supply | 04.08.2022 | 1428/23.10.2020 | ||||
Sara Healthcare Pvt.Ltd | Surgical Cap Disposable (For Nurses) (code no S86.b) | Non Supply | 22.10.2021 |
1429/23.10.2020 |