
Equipment & Instruments
fITEM NAME | SUPPLIER NAME | BASE RATE (In Rs.) | GST RATE (%) | RC NUMBER | RC ISSUE DATE | RC EXPIRY DATE | |
---|---|---|---|---|---|---|---|
Cath Lab | Allengers Medical Systems Ltd. | 30084775.00 | 12% | #623 | 13-10-2020 | 30-09-2022 | |
Labour Table | Surgicoin Medequip Pvt Ltd | 30950.00 | 18% | #631 | 02-12-2020 | 30-11-2022 | |
Autoclave (Dressing Drum) | United Surgical Industries | 1240.00 | 18% | #609 | 08-10-2020 | 31-10-2022 | |
Hot Air Oven (DTL) | Yorco Sales Pvt Ltd | 74000.00 | 18% | #624 | 10-11-2020 | 30-09-2022 | |
Horizontal Laminar Flow (DTL) | Yorco Sales Pvt Ltd | 215820.00 | 18% | #621 | 10-11-2020 | 30-09-2022 | |
FTIR-Spectrophotometer (DTL) | Ginger Science Pvt Ltd | 1950000.00 | 18% | #615 | 03-11-2020 | 30-09-2022 | |
HPLC-Mass Spectrophotometer with Accessories (DTL) | Macflow Engineering | 10346100.00 | 18% | #617 | 03-11-2020 | 30-09-2022 | |
ICP Spectrophotometer with accessories (DTL) | Seven Steps Consultores Pvt Ltd | 12700000.00 | 18% | #616 | 03-11-2020 | 30-09-2022 | |
50KVA Servo Stabilizer (Servo Motor Operated Line Voltage Correctors) | RS Power Systems Pvt Ltd | 325000.00 | 18% | #625 | 28-10-2020 | 31-10-2022 | |
ECG Machine (3 Channel) | Clarity Medical Pvt Ltd | 26786.00 | 12% | #608 | 30-09-2020 | 30-09-2022 | |
O.T. Table (Electric) | United Surgical Industries | 146500.00 | 18% | #622 | 27-10-2020 | 31-12-2022 | |
Orthopaedic OT Table | United Surgical Industries | 237400.00 | 18% | #618 | 16-10-2020 | 31-12-2022 | |
Needle Penetration/Sharpness Tester Machine (DTL) | CHETAN BIOTECH AND DIGITAL DEVICES | 1190750.00 | 18% | #620 | 08-09-2020 | 30-09-2022 | |
Melting Point Apparatus with Accessories (DTL) | Ginger Science Pvt Ltd | 450000.00 | 18% | #619 | 16-10-2020 | 30-09-2022 | |
D-Type Nitrous Oxide Cylinder ISI Mark | Gupta Industrial Gases Pvt Ltd | 17900.00 | 18% | #613 | 09-10-2020 | 30-11-2022 | |
Medical Oxygen Cylinder- D-Type Big Size (Managanese Steel) | Gupta Industrial Gases Pvt Ltd | 10390.00 | 18% | #611 | 09-10-2020 | 31-08-2022 | |
Medical Oxygen Cylinder- B-Type (Managanese Steel) | Gupta Industrial Gases Pvt Ltd | 5300.00 | 18% | #610 | 09-10-2020 | 30-11-2022 | |
Crash Cart for ICU | United Surgical Industries | 18700.00 | 18% | #614 | 05-10-2020 | 30-09-2022 | |
Labour Room-Kelly's PAD | Ankit Pharma | 320.00 | 18% | #607 | 18-09-2020 | 31-08-2022 | |
Labour Room-Mackintosh in Meters | Ankit Pharma | 290.00 | 12% | #604 | 13-08-2020 | 31-10-2022 | |
Air Purification System |
Shri Ram Enterprises | 11300.00 | 18% | #605 | 13-08-2020 | 31-10-2022 | |
Micro Ear Surgery Instruments | Santosh Surgical Instruments | 70000.00 | 12% | #603 | 23-07-2020 | 30-06-2022 | |
Pulse Oxymeter | India Medtronics Pvt. Ltd. | 49000.00 | 5% | #601 | 07-07-2020 | 30-06-2022 | |
Atomic Absorption Spectrophotometer (AAS) with Graphite Furnace and Hydride System (DTL) | CHETAN BIOTECH AND DIGITAL DEVICES | 4692969.00 | 18% | #600 | 29-06-2020 | 30-06-2022 | |
Patient wise Box Type 'B' | Payorite Printers | 21.90 | 18% | #777 | 17-11-2022 | 19-10-2024 | |
Patient wise Box Type 'A' | Payorite Printers | 29.50 | 18% | #804 | 14-07-2023 | 30-06-2025 | |
Sleeves Lupin 4 FDC | Payorite Printers | 10.50 | 12% | #594 | 09-01-2020 | 31-03-2022 | |
Sleeves Macleods 4 FDC | Payorite Printers | 10.75 | 12% | #591 | 09-01-2020 | 31-03-2022
|
|
Sleeves Lupin 3FDC | Payorite Printers | 10.75 | 12% | #593 | 09-01-2020 | 31-03-2022 | |
Centrifuge Machine Table Top (12 Tube x 15ml | Remi Elektrotechnik Limited | 29400.00 | 18% | #585 | 10-12-2019 | 31-03-2022 | |
Water Treatment Plant (WTP) R.O. System | Swem Water Tec. (INDIA) Pvt. Ltd. | 261786.00 | 18% | #630 | 02-12-2020 | 31-10-2022 | |
Single Channel ECG Machine | M/s Recorder & Medicare System (P) Ltd | 10449.00 | 12% | #633 | 09-12-2020 | 30-11-2022 | |
Centrifuge Machine (16 Tubes) | Laby Instruments Industry | 31000.00 | 18% | #632 | 08-01-2021 | 30-11-2022 | |
Centrifuge Machine (36 Tubes) | Laby Instruments Industry | 90000.00 | 18% | #626 | 18-01-2021 | 31-12-2022 | |
Otoscope | International Traders | 7140.00 | 12% | #642 | 10-02-2021 | 31-01-2023 | |
Falcon Tube (PP tube for Centrifuse) | Unique Industries | 6.45 | 18% | #640 | 09-02-2021 | 31-01-2023 | |
Hand Pallet Truck | Kompress(India) Pvt. Ltd. | 22500.00 | 18% | #641 | 22-02-2021 | 31-01-2023 | |
B-Type Autoclave 20-25 Litre | Surgicoin Medequip Pvt Ltd | 145000.00 | 18% | #647 | 06-02-2021 | 30-04-2023 | |
Vaccine Carrier | Nilkamal Limited | 531.35 | 18% | #644 | 20-02-2021 | 28-02-2023 | |
Plastic Sharp Bins 25 Litre (For Disinfection) | Amogh Pet Containers Pvt Ltd | 955.00 | 18% | #654 | 24-02-2021 | 30-04-2023 | |
Plastic Bins (Red) Capacity 25 Litre | Amogh Pet Containers Pvt Ltd | 865.00 | 18% | #653 | 24-02-2021 | 31-01-2023 | |
Plastic Bins (Yellow) Capacity 25 Litre | Amogh Pet Containers Pvt Ltd | 865.00 | 18% | #652 | 24-02-2021 | 31-01-2023 | |
Plastic Bins (Black) Capacity 25 Litre | Amogh Pet Containers Pvt Ltd | 865.00 | 18% | #651 | 24-02-2021 | 31-01-2023 | |
Plastic Bins 15 Litres (Yellow) | Amogh Pet Containers Pvt Ltd | 631.00 | 18% | #649 | 24-02-2021 | 31-01-2023 | |
Plastic Bins 15 Litres (Red) | Amogh Pet Containers Pvt Ltd | 631.00 | 18% | #650 | 01-02-2021 | 30-04-2023 | |
Plastic Bins 15 Litres (Black) | Amogh Pet Containers Pvt Ltd | 631.00 | 18% | #648 | 01-02-2021 | 31-01-2023 | |
Biodegradable Plastic Bags (RED & BLACK) for Immunization | Jagannath Polymers Pvt. Ltd | 0.87 | 18% | #659 | 02-03-2021 | 28-02-2023 | |
Plastic Bags 15 Liters (Red) | Jaipur Polymers | 4.05 | 18% | #661 | 02-03-2021 |
31-05-2023 | |
Plastic Bags 15 Liters (Black) | Gagan Plastics | 3.96 | 18% | #662 | 02-03-2021 | 31-05-2023 | |
Plastic Bags 15 Liters (Yellow) | Jaipur Polymers | 4.05 | 18% | #660 | 02-03-2021 |
28-02-2023 | |
Neonatal Weighing Scale (Tabular Spring Type) | Hardik Medi -Tech | 170.00 | 18% | #655 | 03-03-2021 | 28-02-2023 | |
Sling of the Weighing Scale | Hardik Medi -Tech | 45.00 | 18% | #656 | 03-03-2021 | 28-02-2023 | |
Hub Cutter for vaccination | SRK Modular Furniture | 120.00 | 12% | #646 | 18-02-2021 | 28-02-2023 | |
Digital Watch | Medicare Products Inc. | 108.00 | 18% | #643 | 20-02-2021 |
31-01-2023 | |
Autoclave Vertical Single Drum | Yorco Scientific Udyog Pvt. Ltd | 89800.00 | 18% | #657 | 05-03-2021 | 31-05-2023 | |
Blood Bank Refrigerator (300 Blood Bag Capacity) | Remi Elektrotechnik Limited | 185000.00 | 18% | #664 | 10-03-2021 | 31-05-2023 | |
Plastic Bags 25 Liters (Yellow) | Jaipur Polymers | 5.76 | 18% | #667 | 17-03-2021 | 31-05-2023 | |
Plastic Bags 25 Liters (Red) | Gagan Plastics | 5.67 | 18% | #666 | 17-03-2021 | 31-05-2023 | |
Plastic Bags 25 Liters (Black) | Gagan Plastics | 5.67 | 18% | #665 | 17-03-2021 | 28-02-2023 | |
Deep Freezer (-) 80 Degree C (Cap. 300 Plasma Bags) | Remi Elektrotechnik Limited | 395000.00 | 18% | #663 | 19-03-2021 | 30-06-2023 | |
Sleeves Macleods 3 FDC | Payorite Printers | 10.50 | 12% | #592 | 09-01-2020 | 31-03-2022 | |
Plastic Bags 25 Liters (Red) | Jaipur Polymers | 5.67 | 18% | #666 | 17-03-2021 | 28-02-2023 | |
Plastic Bags 15 Liters (Yellow) | Jagannath Polymers Pvt. Ltd | 4.05 | 18% | #660 | 02-03-2021 | 31-05-2023 | |
Plastic Bags 15 Liters (Black) | Jaipur Polymers | 3.96 | 18% | #662 | 02-03-2021 | 28-02-2023 | |
Plastic Bags 15 Liters (Red) | Jagannath Polymers Pvt. Ltd | 4.05 | 18% | #661 | 02-03-2021 | 28-02-2023 | |
Contact Blast Freezer | Authentic Instruments | 1949000.00 | 18% | #668 | 01-04-2021 | 31-03-2023 | |
Fowlers Bed | Paras Surgico Factory | 8820.00 | 18% | #670 | 16-04-2021 | 30-06-2023 | |
ICU on Turnkey Basis | Aprameya Engineering | 4501041.67 | 12% | #673 | 25-04-2021 | 31-03-2023 | |
Horizontal Laminar Air Flow | Authentic Instruments | 110000.00 | 18% | #673 | 27-05-2021 | 31-05-2023 | |
Laminar Air Flow (Vertical) | Authentic Instruments | 60000.00 | 18% | #674 | 27-05-2021 | 31-05-2023 | |
Electrical Instrument Sterilizer | Surgicoin Madequip Pvt. Ltd | 5160.00 | 18% | #676 | 28-05-2021 | 31-08-2023 | |
Mobile Examination Light 220v | Surgicoin Madequip Pvt. Ltd | 8600.00 | 12% | #675 | 28-05-2021 | 31-05-2023 | |
IV Stand | Jyoti Equipments Pvt.Ltd. | 1180.00 | 18% | #677 | 07-06-2021 | 31-05-2023 | |
Biodegradable Plastic Bags (RED & BLACK) for Immunization | Gagan Plastics | 0.87 | 18% | #659 | 03-03-2021 | 28-02-2023 | |
Plastic Bags 25 Liters (Yellow) | Jagannath Polymers Pvt. Ltd | 5.76 | 18% | #667 | 17-03-2021 | 28-02-2023 | |
Pulse Oxymeter (FingerTip) | BPL Medical Technologies Pvt Ltd | 1200.00 | 5% | #606 | 11-08-2020 | 31-07-2022 | |
Plastic Bags 25 Liters (Black) | Jaipur Polymers | 5.67 | 18% | #665 | 17-03-2021 | 31-05-2023 | |
Hub Cutter for Vaccination | Medicare Products Inc. | 120.00 | 12% | #646 | 18-02-2021 | 28-02-2023 | |
Autoclave Single Drum (30 Litres) | Geeta Industries | 12443.22 | 18% | #658 | 05-05-2021 | 28-02-2023 | |
A-Scan | BioMedix Optotachnik Devices Pvt Ltd | 205000.00 | 12% | #682 | 26-07-2021 | 30-06-2023 | |
Bubble CPAP Consumables | Flexicare Medical India Pvt Ltd | 4185.00 | 12% | #755 |
22-04-2022 | 31-03-2024 | |
CPAP Circuit + Auto fill Humidification Chamber | Flexicare Medical India Pvt Ltd | 2075.00 | 12% | #756 | 22-04-2022 | 31-03-2024 | |
Infusion pump | AKAS Medical Equipment | 20000.00 | 12% | #683 | 27-07-2021 | 31-07-2023 | |
Syringe Infusion pump | AKAS Medical Equipment | 18349.00 | 12% | #684 | 27-07-2021 | 31-07-2023 | |
Refrigerator 285 Ltr. | Godrej & Boyce Mfg. Co. Ltd. | 18559.32 | 18% | #679 | 27-08-2021 | 30-09-2023 | |
BERA (Brainstem Evoked Response Audiometry) | Medilife Technologies | 449000.00 | 5% | #688 | 08-09-2021 | 30-11-2023 | |
Urine Strips (10 Parameters) | Transasia Bio-Medicals Ltd. | 5.82 | 12% | #690 | 13-09-2021 | 30-09-2023 | |
Operation Table Hydraulic Minor | Surgicoin Medequip Pvt. Ltd. | 42400.00 | 18% | #692 | 20-09-2021 | 31-08-2023 | |
Alcohol Stem Thermometer | Raj Thermometers | 122.00 | 18% | #669 | 08-04-2021 | 30-04-2023 | |
Blood Collection Monitor | Remi Elektrotechnik Limited | 70000.00 | 12% | #687 | 01-10-2021 | 31-12-2023 | |
Refrigerated Centrifuge for Blood Components 6-8 Bags | Remi Elektrotechnik Limited | 1145000.00 | 18% | #695 | 08-10-2021 | 31-12-2023 | |
Syringe Needle Destroyer | United Surgical Industries | 1006.00 | 12% | #691 | 28-09-2021 | 30-09-2023 | |
Bubble CPAP(Continuous Positive Airway Pressure) with Compressor | Fanem Medical Devices India Pvt Ltd | 177786.00 | 12% | #697 | 18-10-2021 | 30-09-2023 | |
Bubble CPAP(Continuous Positive Airway Pressure) without Compressor | Fanem Medical Devices India Pvt Ltd | 137786.00 | 12% | #698 | 18-10-2021 | 30-09-2023 | |
Humidifier | Fanem Medical Devices India Pvt Ltd | 40000.00 | 12% | #699 | 18-10-2021 | 30-09-2023 | |
Fly Trapper | Pyrotech Electronics Pvt Ltd. | 2650.00 | 18% | #689 | 11-09-2021 | 31-08-2023 | |
FlyTrapper | Technocrats Security Systems Pvt Ltd. | 2650.00 | 18% | #689 | 11-09-2021 | 31-08-2023 | |
BIPAP Ventilator with well cushioned face mask and harness | ResMed India Pvt. Ltd | 98500.00 | 12% | #715 | 12-10-2021 | 30-09-2023 | |
Kit Storage Refrigerator (350 Liter Capacity) | Remi Elektrotechnik Limited | 59500.00 | 18% | #694 | 25-10-2021 | 31-10-2023 | |
Phototherapy Unit (LED) | Fanem Medical Devices India Pvt Ltd | 26786.00 | 12% | #700 | 26-10-2021 | 31-10-2023 | |
Oxygen Hood | Medi Waves Inc | 2000.00 | 18% | #711 | 26-10-2021 | 30-09-2023 | |
Glucostrips | M/s Sensa Core Medical Instrumentation Pvt. Ltd., | 3900.00 | 12% | #708 | 27-10-2021 | 31-01-2024 | |
Delivery Set | Army Surgical Works | 8101.00 | 12% | #710 | 29-10-2021 | 31-01-2024 | |
Caesarean Set | Army Surgical Works | 10540.00 | 12% | #709 | 29-10-2021 | 31-01-2024 | |
Hysterectomy Set (Abdomen) | Army Surgical Works | 19000.00 | 12% | #701 | 25-10-2021 | 31-01-2024 | |
Hysterectomy Set (Vaginal) | Army Surgical Works | 13420.00 | 12% | #702 | 25-10-2021 | 31-01-2024 | |
IUCD Kit | Army Surgical Works | 1630.00 | 12% | #703 | 25-10-2021 | 31-10-2023 | |
Oxygen concentrator (10 LPM) | Mann Electronics | 75893.00 | 5% | #680 | 02-08-2021 | 30-06-2023 | |
Cadaveric Specular Microscope for Donor Corneal Analysis | BioMedix Optotachnik Devices Pvt Ltd | 2615000.00 | 12% | #714 | 11-11-2021 | 31-01-2024 | |
Cusco Vaginal Speculum | Surgicoin Medequip Pvt Ltd | 260.00 | 12% | #722 | 12-11-2021 | 31-01-2024 | |
CR system- Single Plate Reader Type for Computer Radiography | Fujifilm India Pvt. Ltd. | 755000.00 | 12% | #713 |
11-11-2021 | 31-01-2024 | |
Electro Surgical Unit | India Medtronics Pvt. Ltd. | 186160.00 | 12% | #717 | 18-11-2021 | 31-01-2024 | |
Weighing Machine (Adult) | Hardik Medi Tech | 1150.00 | 18% | #704 | 23-11-2021 | 31-10-2023 | |
Nebulizer | BS Imaging | 1495.00 | 12% | #712 | 22-11-2021 | 30-09-2023 | |
INCUBATOR | Sudarshan Chemicals | 65000.00 | 18% | #723 | 10-11-2021 | 30-11-2023 | |
4 Plate Elisa Processor | Transasia Bio-Medicals Ltd. | 2613000.00 | 18% | #720 | 09-11-2021 | 30-11-2023 | |
Elisa Reader | Transasia Bio-Medicals Ltd. | 187891.00 | 18% | #721 | 09-11-2021 | 28-02-2024 | |
Elisa Washer | Transasia Bio-Medicals Ltd. | 117622.00 | 18% | #719 | 09-11-2021 | 28-02-2024 | |
Suction Pump Foot Operated | United Surgical Industries | 3530.00 | 12% | #696 | 02-12-2021 | 31-10-2023 | |
X-ray Machine (Dental) | EvolveTechnologies and Services Pvt Ltd | 92000.00 | 12% | #693 | 24-09-2021 | 30-09-2023 | |
New Born Weighing Scale-Digital | Medi Waves Inc | 2975.00 | 18% | #706 | 26-11-2021 | 29-02-2024 | |
Medical Oxygen Cylinder- D-Type Big Size (Managanese Steel) Non-Filled | Confidence Petroleum India Ltd. | 9850.00 | 18% | #725 | 06-12-2021 | 31-12-2023 | |
Laparotomy Set | Army Surgical Woeks | 33400.00 | 12% | #707 | 03-12-2021 | 30-11-2023 | |
Hemoglobin Meter Cuvette (COMBO OF 1500 Hemoglobin Meter Cuvette +1500 AUTO DISABLE LANCET+1 Comaptible Digital 1. Hemoglobin Meter FREE) | M/s DHR Holding India Pvt. Ltd. (Hemocue India Division) | 30.00 | 18% | #729 | 29-12-2021 | 28-02-2024 | |
Digital Thermometer | Sara Healthcare Pvt Ltd | 69.00 | 18% | #726 | 06-12-2021 | 30-11-2023 | |
Stethoscope (Adult & Paediatric) | Prajwal Surgicals and Scientifics | 699.00 | 12% | #727 | 06-12-2021 | 31-12-2023 | |
Digital BP Apparatus | Prajwal Surgicals and Scientifics | 2199.00 | 12% | #728 | 06-12-2021 | 31-12-2023 | |
Crash Cart for ICU | Apollo Surgicals, | 16815.00 | 18% | #731 | 06-01-2022 | 31-12-2023 | |
Cardiac Monitor with Defibrillator | BPL Medical Technologies Pvt Ltd | 168000.00 | 12% | #732 | 12-01-2022 | 31-12-2023 | |
Kidny Tray S.S. Size 10" | Surgicoin Medequip Pvt Ltd | 246.00 | 12% | #723 | 28-10-2021 | 30-11-2023 | |
Deep Freezer (Horizontal) | Remi Elektrotechnik Limited | 106000.00 | 18% | #716 | 03-12-2021 | 29-02-2024 | |
Dental Chair | Confident Dental Equipment Ltd. | 146300.00 | 12% | #744 | 19-01-2022 | 31-12-2023 | |
Xpert MTB/RIF Cartridge of CBNAAT Machine | Cepheid India Pvt Ltd | 891.00 | 12% | #745 | 01-02-2022 | 31-01-2024 | |
Bed Side Screen (3 panel) | Apollo Surgicals | 1349.00 | 18% | #737 | 01-02-2022 | 31-12-2023 | |
Foot Step | Apollo Surgicals | 597.00 | 18% | #738 | 10-01-2022 | 31-01-2024 | |
Instrument Trolley | ACME | 6300.00 | 18% | #736 | 09-02-2022 | 31-01-2024 | |
Instrument Tray With Lead Made with thick gauge S.S. Sheet Size 9" X6" | Surgicoin Medequip Pvt Ltd | 415.00 | 12% | #743 | 09-02-2022 | 31-01-2024 | |
Instrument Tray With Lead Made with thick gauge S.S. Sheet Size 10" X 8" | Surgicoin Medequip Pvt Ltd | 515.00 | 12% | #742 | 09-02-2022 | 31-01-2024 | |
Instrument Tray With Lead Made with thick gauge S.S. Sheet Size 12" X 8" | Surgicoin Medequip Pvt Ltd | 575.00 | 12% | #740 | 09-02-2022 | 31-01-2024 | |
Instrument Tray With Lead Made with thick gauge S.S. Sheet Size 12" X 10" | Surgicoin Medequip Pvt Ltd | 640.00 | 12% | #739 | 09-02-2022 | 31-01-2024 | |
Instrument Tray With Lead Made with thick gauge S.S. Sheet Size 11" X 7" | Surgicoin Medequip Pvt Ltd | 525.00 | 12% | #741 | 09-02-2022 | 31-01-2024 | |
Revolving Stool | ACME | 1530.00 | 18% | #734 | 09-02-2022 | 31-01-2024 | |
Medicine Cabinet | ACME | 9000.00 | 18% | #735 | 09-02-2022 | 31-01-2024 | |
Centrifuge (Micro-plate ) | S.R. Enterprises | 191786.00 | 18% | #746 | 21-02-2022 | 31-01-2024 | |
Dental Chair with unit | Suz-Dent (India) Pvt Ltd | 286000.00 | 12% | #730 | 18-01-2022 | 31-12-2023 | |
Radiant Warmer | Phoenix Medical Systems Private Limited | 31300.00 | 12% | #724 | 09-12-2021 | 30-11-2023 | |
Digital Hemoglobin Meter (Strip Based) With 200 Strips | M/s Sensa Core Medical Instrumentation Pvt. Ltd., | 1950.00 | 18% | #747 | 23-02-2022 | 31-01-2024 | |
Hemoglobin Meter Strips With Lancets (Packet of 50 Nos.) | M/s Sensa Core Medical Instrumentation Pvt. Ltd., | 360.00 | 12% | #748 | 23-02-2022 | 31-01-2024 | |
RVG | Confident Dental Equipment Ltd. | 223000.00 | 12% | #751 | 07-03-2022 | 29-02-2024 | |
Patient Stretcher Trolleys | Surgicoin Medequip Pvt. Ltd. | 10350.00 | 18% | #749 | 14-03-2022 | 28-02-2024 | |
Examination Table | United Surgical Industries | 6550.00 | 18% | #750 | 14-03-2022 | 28-02-2024 | |
Stead Bed | Apollo Surgicals, | 4890.00 | 18% | #752 | 23-03-2022 | 29-02-2024 | |
Oxygen Regulator with Humidifier Bottle (For patient use) | Equipments Sales India Pvt.Ltd | 1440.00 | 12% | #753 | 22-03-2022 | 28-02-2024 | |
Water Purifier Plant (50 LPH) | Rapid Electrotech Ltd | 38830.00 | 18% | #758 | 29-04-2022 | 30-04-2024 | |
PPIUCD FORCEPS | Army Surgical Works | 817.00 | 12% | #760 | 29-04-2022 | 30-04-2024 | |
NSV Kit | Army Surgical Works | 1445.00 | 12% | #759 | 29-04-2022 | 30-04-2024 | |
Single Puncture Laparoscope Sterilization with CO2 Insufflators and Cold Light Source |
Heager India Private Limited | 725.000.00 | 12% | #761 | 06-05-2022 | 30-04-2024 | |
Sonography Color Doppler System | BPL Medical Technologies Pvt. Ltd | 1138800.00 | 12% | #762 | 12-05-2022 | 30-04-2024 |
|
Transcutaneous Bilirubinometer |
Global Medical Systems |
290000.00 | 18% | #763 | 23-05-2022 | 30-04-2024 | |
Baby Receiving Kit (Blue & Pink Color) | Archit Industries | 93.34 | 5% | #757 | 25-05-2022 | 30-04-2024 | |
Adult Resuscitation Kit | Medi Safe International |
5780 | 12% | #766 | 24-05-2022 | 30-04-2024 | |
Single Puncture Laparoscope for Laparoscopic Sterilization with CO2Insufllators and Cold Light Source |
Heager India Private Limited | 725.000.00 | 12% | #761 | 06-05-2022 | 30-04-2024 | |
Multi Para Monitor | Clarity Medical Pvt Ltd | 68786 | 12% | #767 | 01-07-2022 | 30-06-2024 | |
12 Channel ECG Machine | Clarity Medical Pvt Ltd | 56700 | 18% | #772 | 15-07-2022 | 30-06-2024 | |
High frequency X-ray machine (500 mA) | Epsilon Healthcare solution (p) ltd | 755000 | 12% | #771 | 20-07-2022 | 30-06-2024 | |
High frequency X-ray machine (300 mA) | Epsilon Healthcare solution (p) ltd | 695500 | 12% | #770 | 20-07-2022 | 30-06-2024 | |
High frequency X-ray machine (100 mA) | Epsilon Healthcare solution (p) ltd | 440000 | 12% | #768 | 20-07-2022 | 30-06-2024 | |
Fetal Doppler |
BPL Medical Technologies pvt ltd | 4131.00 | 12% | #774 | 24-08-2022 | 30-08-2024 | |
Vertical autoclave double drum | Surgicoin Madequip Pvt Ltd | 127400 | 18% | #773 | 23-08-2022 | 31-07-2024 | |
Patient Ateendant Bench with mattress | Apollo Surgicals | 5900.00 | 18% | #775 | 12-09-2022 | 31-08-2024 | |
Truenat Machine (4 Module) | Molbio Diagnostics Pvt Ltd | 1383000 | 12% | #778 | 05-12-2022 | 31-10-2024 | |
CBNAAT 10C 4 Module System | Cepheid India Pvt Ltd | 1999000.00 | 18% | #780 | 20-12-2022 | 30-11-2024 | |
Electrical suunction machine | United surgical machine | 15950.00 | 12% | #781 | 26-12-2022 | 30-11-2024 | |
T-Piece Resuscitator | Flexicare medical pvt ltd | 77786.00 | 12% | #784 | 04-01-2023 | 31-12-2024 | |
Slit Lamp | Hardik medi tech | 85000.00 | 12% | #782 | 05-01-2023 | 31-12-2024 |
|
Weighing Scale Adult (Digital) | ACE Incorporation | 905.00 | 18% | #783 | 05-01-2023 | 30-11-2024 | |
Streak Retinoscope | International tenders | 37719.96 | 12% | #786 | 10-01-2023 | 31-12-2024 | |
Table Top Tube Sealer | Remi Elecktrotechnik ltd | 85000.00 | 12% | #787 | 06-02-2023 | 31-01-2025 | |
Binocular microscope | Quality Scientific & Mechanical works | 17966.00 | 18% | #791 | 15-02-2023 | 31-01-2025 | |
IV Stand | Jyoti equipments Private Limited | 831.36 | 18% | #788 | 27-02-2023 | 28-02-2025 | |
Kidney Tray S.S Size 6" | United Surgical Industries | 81.00 | 18% | #793 | 13-03-2023 | 31-01-2025 | |
Locker Cabinet (12 Locker) | Abhishek Industries | 16480.00 | 18% | #789 | 13-03-2023 | 28-02-2025 | |
Locker Cabinet (20 Locker) | Abhishek Industries | 27440.00 | 18% | #790 | 13-03-2023 | 28-02-2025 | |
Automatic Milk Pasteurizer | Shreeyash Electro Medicals | 890000.00 | 12% | #794 | 20-03-2023 | 28-02-2025 | |
Dielectric Tube Sealer Handheld (Portable) | Fresenius kabi india | 160000.00 | 12% | #797 | 20-03-2023 | 28-02-2025 | |
Radiology High Frequency X-Ray machine 100 mA(mobile) | Epsilon healthcare solutions | 356786.00 | 12% | #796 | 21-03-2023 | 28-02-2025 | |
Radiology High Frequency X-Ray machine 100 mA(mobile) | American Meditek Systems | 356786.00 | 12% | #796 | 21-03-2023 | 28-02-2025 | |
Breast Pump Electric (Professional)-Hospital use (Multi user) | Medela India Pvt Ltd | 122786.00 | 18% | #795 | 20-03-2023 | 28-02-2025 | |
LED Phototherapy | Nice Neotech | 28410.00 | 12% | #780 | 24-03-2023 | 20-03-2025 | |
Cabinet Instrument | United surgical industries | 13300.00 | 18% | #792 | 24-03-2023 | 28-02-2025 | |
Indigenous Digital Audiometer (Pure tone audiometer) | Labat Asia Pvt Ltd |
175000.00 | 5% | #799 | 19-04-2023 | 31-03-2025 | |
Locker Cabinet (20 Locker) | Abhishek Industries | 27440.00 | 18% | #790 | 10-04-2023 | 28-02-2025 | |
Microscope (Operating opthalmology)(Operating Microscope Eye) | Sanma Medineers Vision Pvt Ltd | 550909.00 | 12% | #733 | 24-04-2023 | 31-08-2028 | |
Pulse Oxymeter | India medtronic pvt ltd | 63500.00 | 12% | #800 | 29-05-2023 | 31-05-2025 | |
3 Channel ECG Machine | Clarity Medical Pvt Ltd | 29500.00 | 12% | #803 | 03-07-2023 | 30-06-2025 | |
Blood Gas Analyzer | Sensa Core Medical Instrumentation Pvt Lt | 184800.00 | 12% | #785 | 05-01-2023 | 31-12-2024 | |
DG set (5KVA) | Skyline Power Solutions | 166550.00 | 18% | #779 | 20-12-2022 | 30-11-2024 | |
Fly Trapper |
Vivan Industries | 2116.00 | 18% | #806 | 25-08-2023 | 31-08-2025 | |
Blood grouping card | Krishiv Associates | 65.00 |
5% | #808 | 29-08-2023 | 31-08-2025 | |
Gel Card/Cross match card | Krishiv Associates | 28.00 | 5% | #807 | 31-08-2023 | 31-08-2025 | |
Centrifuge (Micro-plate) | Krishiv Associates | 245000 | 18% | #810 | 31-08-2023 | 31-08-2025 | |
Calibrated Obstetric under Buttock Drape ( Labour Brass V-Drap) | Archit Industries | 181.00 | 12% | #805 | 29-08-2023 | 31-08-2025 | |
Liss Solution | Krishiv Associates |
5.00 | 12% | #809 | 04-09-2023 | 31-08-2025 | |
Liss Solution/Ortho Bliss | Ortho Clinical Diagnostics | 1.00 | 18% | #815 | 07-10-2023 | 30-09-2025 | |
Gel Card/AGH poly specific Diagnostics | Ortho Clinical Diagnostics | 32.00 | 5% | #813 | 07-10-2023 | 30-09-2025 | |
Blood Grouping Card | Ortho Clinical Diagnostics | 65.00 | 5% | #814 | 07-10-2023 | 30-09-2025 | |
MTB Chip for Truennat Machine (4 Module) | Molbio Diagnostics Pvt Ltd | 640.00 | 12% | #811 | 07-10-2023 | 30-09-2025 | |
RIF Chip for Truennat Machine (4 Module) | Molbio Diagnostics Pvt Ltd | 534.71 | 12% | #812 | 09-10-2023 | 30-09-2025 | |
