Drugs, Surgical and Sutures
- Details of Rate Contracts of Drugs, Surgicals & Sutures
DRUG NAME | CODE | TENDER NO | SUPPLIER | SUPPLIER CONTACT | UNIT |
RATE |
GST RATE |
LEVEL |
CONTRACT FROM DATE |
CONTRACT TO DATE |
---|---|---|---|---|---|---|---|---|---|---|
2 Pcs Convex Base Ostomy Body Fit Bag 60 Mm (Detail in RC) [NRS-611] | NRS-611 | F.02(141)/RMSCL/Proc./SS(MD)/NIB-09/2023/2008 | Coloplast India Pvt Ltd | Each Piece | 572 | 5 | L1 | 06-Oct-23 | 31-Jul-25 | |
2 Pcs Flat Base Ostomy Body Fit Bag 60 Mm (Detail in RC) [NRS-609] | NRS-609 | F.02(141)/RMSCL/Proc./SS(MD)/NIB-09/2023/2008 | Coloplast India Pvt Ltd | Each Piece | 495 | 5 | L1 | 06-Oct-23 | 31-Jul-25 | |
2 Pcs Flat Base Ostomy Body Fit Bag 70 Mm (Detail in RC) [NRS-610] | NRS-610 | F.02(141)/RMSCL/Proc./SS(MD)/NIB-09/2023/2008 | Coloplast India Pvt Ltd | Each Piece | 495 | 5 | L1 | 06-Oct-23 | 31-Jul-25 | |
3 Way Stop Cock , Non Pyrogenic and Single Use, should be leak proof, with smooth movements (Detail in RC) [S119] | S119 | F.02(162)/RMSCL/Proc./SS(MD)/NIB-02/2024/3905 | Romsons Group Private Ltd. (Formerly Known Romsons Scientific And Surgical Pvt Ltd) | Contact Person :Shailendra Sondhi, Phone :9811516079, email :inst.sales@romsons.com | Each Piece | 4.95 | 12 | L1 | 16-Jul-24 | 31-Mar-26 |
3 Way Stop Cock with extension Tube (Vein-O Extension Line) size 100cm (Non Pyrogenic & Single Use) (Detail In RC) [S122] | S122 | F.02(162)/RMSCL/Proc./SS(MD)/NIB-02/2024/3905 | Syana India Associater Pvt Ltd | Each Piece | 10.55 | 12 | L1 | 16-Jul-24 | 31-Mar-26 | |
3 Way Stop Cock with extension Tube (Vein-O Extension Line) size 100cm (Non Pyrogenic & Single Use) (Detail In RC) [S122] | S122 | F.02(162)/RMSCL/Proc./SS(MD)/NIB-02/2024/3905 | Vitromed Healthcare Jaipur | Contact Person :Lal Chand Raigar, Phone :9660438077, email :polypan@dil.in | Each Piece | 10.55 | 12 | L3 | 16-Jul-24 | 31-Mar-26 |
3 Way Stop Cock with extension Tube (Vein-O Extension Line) size 10cm (Non Pyrogenic & Single Use) (Detail in RC) [S120] | S120 | F.02(162)/RMSCL/Proc./SS(MD)/NIB-02/2024/3905 | Syana India Associater Pvt Ltd | Each Piece | 9.49 | 12 | L1 | 16-Jul-24 | 31-Mar-26 | |
3 Way Stop Cock with extension Tube (Vein-O Extension Line) size 10cm (Non Pyrogenic & Single Use) (Detail in RC) [S120] | S120 | F.02(162)/RMSCL/Proc./SS(MD)/NIB-02/2024/3905 | Vitromed Healthcare Jaipur | Contact Person :Lal Chand Raigar, Phone :9660438077, email :polypan@dil.in | Each Piece | 9.49 | 12 | L1 | 16-Jul-24 | 31-Mar-26 |
3 Way Stop Cock with extension Tube (Vein-O Extension Line) size 150cm (Non Pyrogenic & Single Use) (Detail In RC) [S123] | S123 | F.02(145)/RMSCL/Proc./SS(MD)/NIB-13/2023/2037 | Romsons Group Private Ltd. (Formerly Known Romsons Scientific And Surgical Pvt Ltd) | Contact Person :Shailendra Sondhi, Phone :9811516079, email :inst.sales@romsons.com | Each Piece | 12.4 | 12 | L1 | 07-Oct-23 | 30-Sep-25 |
3 Way Stop Cock with extension Tube (Vein-O Extension Line) size 150cm (Non Pyrogenic & Single Use) (Detail In RC) [S123] | S123 | F.02(145)/RMSCL/Proc./SS(MD)/NIB-13/2023/2037 | Vitromed Healthcare Jaipur | Contact Person :Lal Chand Raigar, Phone :9660438077, email :polypan@dil.in | Each Piece | 12.4 | 12 | L3 | 06-Oct-23 | 30-Sep-25 |
3 Way Stop Cock with extension Tube (Vein-O Extension Line) size 150cm (Non Pyrogenic & Single Use) (Detail In RC) [S123] | S123 | F.02(162)/RMSCL/Proc./SS(MD)/NIB-02/2024/3905 | Syana India Associater Pvt Ltd | Each Piece | 10.94 | 12 | L1 | 16-Jul-24 | 31-Mar-26 | |
3 Way Stop Cock with extension Tube (Vein-O Extension Line) size 150cm (Non Pyrogenic & Single Use) (Detail In RC) [S123] | S123 | F.02(162)/RMSCL/Proc./SS(MD)/NIB-02/2024/3905 | Vitromed Healthcare Jaipur | Contact Person :Lal Chand Raigar, Phone :9660438077, email :polypan@dil.in | Each Piece | 10.94 | 12 | L3 | 16-Jul-24 | 31-Mar-26 |
3 Way Stop Cock with extension Tube (Vein-O Extension Line) size 50cm (Non Pyrogenic & Single Use) (Detail in RC) [S121] | S121 | F.02(162)/RMSCL/Proc./SS(MD)/NIB-02/2024/3905 | Syana India Associater Pvt Ltd | Each Piece | 10.07 | 12 | L1 | 16-Jul-24 | 31-Mar-26 | |
3 Way Stop Cock with extension Tube (Vein-O Extension Line) size 50cm (Non Pyrogenic & Single Use) (Detail in RC) [S121] | S121 | F.02(162)/RMSCL/Proc./SS(MD)/NIB-02/2024/3905 | Vitromed Healthcare Jaipur | Contact Person :Lal Chand Raigar, Phone :9660438077, email :polypan@dil.in | Each Piece | 10.07 | 12 | L3 | 16-Jul-24 | 31-Mar-26 |
3rd Generation Recombinant F VIII 250 IU with diluent [749] | 749 | F.02(359)/RMSCL/PROCUREMENT/DRUG/NIB-13/2022/2271 | Takeda Biopharmaceuticals India Pvt Ltd (Formerly Known As Baxalta Bioscience India Pvt Ltd) | Contact Person :Kapil Kumar Bansal, | Vial With Diluent | 1547.5 | 5 | L1 | 21-Oct-22 | 30-Nov-24 |
3rd Generation Recombinant F VIII 250 IU with diluent [749] | 749 | F.02(359)/RMSCL/PROCUREMENT/DRUG/NIB-13/2022/2271 | Novo Nordisk India Pvt Ltd | Phone :9509503130, email :surj@novonordisk.com | Vial With Diluent | 1547.5 | 5 | L2 | 21-Oct-22 | 30-Nov-24 |
3rd Generation Recombinant F VIII 1000 IU with diluent [750] | 750 | F.02(385)/RMSCL/PROCUREMENT/DRUG/LB/13/2023/1587 | Takeda Biopharmaceuticals India Pvt Ltd (Formerly Known As Baxalta Bioscience India Pvt Ltd) | Contact Person :Kapil Kumar Bansal, | Vial With Diluent | 6170 | 5 | L1 | 03-Oct-23 | 30-Nov-24 |
ABSORBABLE SURGICAL SUTURES STERILISED NEEDLED MONOFILAMENT POLYGLECAPRONE / Polyglyconate,Size 3/0 (1/2 Circle OvalRB Contrast Needle 26mm, suture length 70cm) [R62] | R62 | F.02(130)/RMSCL/Proc./SS/NIB-02/2023/1192 | Meril Endo Surgery Pvt Ltd | Phone :8422994207, email :kmsmedi@yahoo.co.in | 1x12 Foils | 470 | 12 | L1 | 13-Jun-23 | 30-Jun-25 |
ABSORBABLE SURGICAL SUTURES STERILISED NEEDLED MonofilamentPolyglecaprone /Polyglyconate Size 3/0 (3/8 Circle Cutting 25mm Needle, Suture Length of 70cm) [R64] | R64 | F.02(130)/RMSCL/PROC./SS(MD)/NIB-02/2023/1192 | Unisur Life Care Pvt Ltd | 1x12 Foils | 454.74 | 12 | L1 | 22-Jun-23 | 30-Jun-25 | |
ABSORBABLE SURGICAL SUTURES STERILISED NEEDLED MonofilamentPolyglecaprone /Polyglyconate Size 3/0 (3/8 Circle Cutting 25mm Needle, Suture Length of 70cm) [R64] | R64 | F.02(130)/RMSCL/PROC./SS(MD)/NIB-02/2023/1192 | Lotus Surgicals Pvt Ltd | 1x12 Foils | 454.74 | 12 | L2 | 22-Jun-23 | 30-Jun-25 | |
ABSORBABLE SURGICAL SUTURES STERILISED NEEDLED MonofilamentPolyglecaprone /Polyglyconate Size 4/0 (1/2 Circle Cutting 16mm Needle,suture length 70cm) [R63] | R63 | F.02(145)/RMSCL/Proc./SS(MD)/NIB-13/2023/2037 | Lotus Surgicals Pvt Ltd | 1x12 Foils | 280 | 12 | L1 | 04-Oct-23 | 30-Sep-25 | |
ABSORBABLE SURGICAL SUTURES,STERILISED NEEDLED POLYGLECAPRONE/Polyglyconate,MONOFILAMENT SUTURES Size 2/0 (1/2 Circle Oval RB Needle 26mm Needle,Suture Length of 70cm) [R61] | R61 | F.02(145)/RMSCL/Proc./SS(MD)/NIB-13/2023/2037 | Advanced Medtech Solution Pvt Ltd | 1x12 Foils | 472.5 | 12 | L1 | 06-Oct-23 | 30-Sep-25 | |
ABSORBABLE SURGICAL SUTURES,STERILISED NEEDLED POLYGLECAPRONE/Polyglyconate,MONOFILAMENT SUTURES Size 2/0 (1/2 Circle Oval RB Needle 26mm Needle,Suture Length of 70cm) [R61] | R61 | F.02(145)/RMSCL/Proc./SS(MD)/NIB-13/2023/2037 | Lotus Surgicals Pvt Ltd | 1x12 Foils | 472.5 | 12 | L2 | 06-Oct-23 | 30-Sep-25 | |
ACT Kit Containing 3 tablets of Artesunate(100 mg each) and 1 tablet of Sulphadoxine and Pyrimethamine(750mg+37.5mg) [647] | 647 | F.02(385)/RMSCL/PROCUREMENT/DRUG/LB/13/2023/1587 | Unicure India Pvt Ltd/Unicure India Ltd | One Combi Blister Pack | 18.39 | 12 | L1 | 06-Sep-23 | 30-Nov-24 | |
ACT Kit Containing 3 tablets of Artesunate(100 mg each) and 1 tablet of Sulphadoxine and Pyrimethamine(750mg+37.5mg) [647] | 647 | F.02(385)/RMSCL/PROCUREMENT/DRUG/LB/13/2023/1587 | Centurion Remedies Pvt Ltd | One Combi Blister Pack | 18.39 | 12 | L3 | 06-Sep-23 | 30-Nov-24 | |
ACT Kit Containing 3 tablets of Artesunate(25mg each) and 1 tablet of Sulphadoxine and Pyrimethamine(250mg+12.5mg) [645] | 645 | F.02(371)/RMSCL/PROCUREMENT/DRUG/NIB-03/2023/481 | Centurion Remedies Pvt Ltd | One Combi Blister Pack | 10.17 | 12 | L1 | 30-May-23 | 31-Mar-25 | |
ACT Kit Containing 3 tablets of Artesunate(50 mg each) and 1 tablet of Sulphadoxine and Pyrimethamine(500mg+25mg) [646] | 646 | F.02(354)/RMSCL/PROCUREMENT/DRUG/NIB-11/2022/1759 | Zest Pharma | Phone :9827021834, email :info@zestpharma.in | One Combi Blister Pack | 13.7 | 5 | L1 | 02-Sep-22 | 31-Dec-24 |
ACT Kit Containing 3 tablets of Artesunate(50 mg each) and 1 tablet of Sulphadoxine and Pyrimethamine(500mg+25mg) [646] | 646 | F.02(400)/RMSCL/Procurement/Drug/NIB 05/2024/546 | Unicure India Pvt Ltd/Unicure India Ltd | One Combi Blister Pack | 14.88 | 5 | L1 | 08-Oct-24 | 30-Jun-25 | |
ACT Kit Containing 3 tablets of Artesunate(50 mg each) and 1 tablet of Sulphadoxine and Pyrimethamine(500mg+25mg) [646] | 646 | F.02(400)/RMSCL/Procurement/Drug/NIB 05/2024/546 | Zest Pharma | Phone :9827021834, email :info@zestpharma.in | One Combi Blister Pack | 14.88 | 5 | L2 | 08-Oct-24 | 30-Jun-25 |
ANTERIOR CHAMBER IOL PMMA material single piece Kelman multiflex design 5-6 mm optic size with 12-13mm overall size Biconvex Power range 12 to 24 [NRS-309] | NRS-309 | F.02(122)/RMSCL/Proc./SS(MD)/nib-11/2022/649 | Caregroup Sight Solution Pvt Ltd | Phone :9327561733, | Each Piece | 246.25 | 5 | L1 | 08-Jun-23 | 31-Jan-25 |
Abacavir300 Each Tablet Contain Abacavir 300Mg Ip [NRD-825] | NRD-825 | F.02(363)/RMSCL/Proc/Drug/NIB-16/2022/8359 | Unicure India Pvt Ltd/Unicure India Ltd | 60 Tab in Bottle | 381 | 12 | L1 | 10-Jan-23 | 31-Dec-24 | |
Abacavir300 Each Tablet Contain Abacavir 300Mg Ip [NRD-825] | NRD-825 | F.02(363)/RMSCL/Proc/Drug/NIB-16/2022/8359 | J Duncan Healthcare Pvt Ltd | 60 Tab in Bottle | 381 | 12 | L3 | 10-Jan-23 | 31-Dec-24 | |
Abdominal Drain Kit (with Collection Bag 2000 ml Size 24 (Details in RC) [S47.a] | S47.a | F.02(120)/RMSCL/PROC./SS(MD)/NIB-06/2022/426 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh, Phone :9810165745, email :info@sterimedgroup.com | Each Piece | 45.86 | 12 | L1 | 10-Nov-22 | 31-Dec-24 |
Abdominal Drain Kit (with Collection Bag 2000 ml Size 24 (Details in RC) [S47.a] | S47.a | F.02(120)/RMSCL/PROC./SS(MD)/NIB-06/2022/426 | Vitromed Healthcare Jaipur | Contact Person :Lal Chand Raigar, Phone :9660438077, email :polypan@dil.in | Each Piece | 45.86 | 12 | L2 | 10-Nov-22 | 31-Dec-24 |
Abdominal Drain Kit, Sterile, Having drainage catheter and Collection Bag (2000 ml) Size 28 (Details in RC) [S47.b] | S47.b | F.02(120)/RMSCL/PROC./SS(MD)/NIB-06/2022/426 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh, Phone :9810165745, email :info@sterimedgroup.com | Each Piece | 45.86 | 12 | L1 | 10-Nov-22 | 31-Dec-24 |
Abdominal Drain Kit, Sterile, Having drainage catheter and Collection Bag (2000 ml) Size 28 (Details in RC) [S47.b] | S47.b | F.02(120)/RMSCL/PROC./SS(MD)/NIB-06/2022/426 | Vitromed Healthcare Jaipur | Contact Person :Lal Chand Raigar, Phone :9660438077, email :polypan@dil.in | Each Piece | 45.86 | 12 | L2 | 10-Nov-22 | 31-Dec-24 |
Abdominal Drain Kit, Sterile, having drainage catheter and Collection Bag (2000 ml) (size 16) (Detail in RC) [S124] | S124 | F.02(162)/RMSCL/Proc./SS(MD)/NIB-02/2024/3905 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh, Phone :9810165745, email :info@sterimedgroup.com | Each Piece | 41.7 | 12 | L1 | 16-Jul-24 | 31-Mar-26 |
Abdominal Drain Kit, Sterile, having drainage catheter and Collection Bag (2000 ml) (size 16) (Detail in RC) [S124] | S124 | F.02(162)/RMSCL/Proc./SS(MD)/NIB-02/2024/3905 | Vitromed Healthcare Jaipur | Contact Person :Lal Chand Raigar, Phone :9660438077, email :polypan@dil.in | Each Piece | 41.7 | 12 | L2 | 16-Jul-24 | 31-Mar-26 |
Abdominal Drain Kit, Sterile, having drainage catheter and Collection Bag (2000 ml) (size 20) (Detail in RC) [S125] | S125 | F.02(162)/RMSCL/Proc./SS(MD)/NIB-02/2024/3905 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh, Phone :9810165745, email :info@sterimedgroup.com | Each Piece | 41.7 | 12 | L1 | 16-Jul-24 | 31-Mar-26 |
Abdominal Drain Kit, Sterile, having drainage catheter and Collection Bag (2000 ml) (size 20) (Detail in RC) [S125] | S125 | F.02(162)/RMSCL/Proc./SS(MD)/NIB-02/2024/3905 | Vitromed Healthcare Jaipur | Contact Person :Lal Chand Raigar, Phone :9660438077, email :polypan@dil.in | Each Piece | 41.7 | 12 | L2 | 16-Jul-24 | 31-Mar-26 |
Abdominal Drain Kit,Sterile,Having Drainage Cather and Collection Bag(2000) ml Size 32 (Details in RC) [S47.c] | S47.c | F.02(120)/RMSCL/PROC./SS(MD)/NIB-06/2022/426 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh, Phone :9810165745, email :info@sterimedgroup.com | Each Piece | 45.86 | 12 | L1 | 10-Nov-22 | 31-Dec-24 |
Abdominal Drain Kit,Sterile,Having Drainage Cather and Collection Bag(2000) ml Size 32 (Details in RC) [S47.c] | S47.c | F.02(120)/RMSCL/PROC./SS(MD)/NIB-06/2022/426 | Vitromed Healthcare Jaipur | Contact Person :Lal Chand Raigar, Phone :9660438077, email :polypan@dil.in | Each Piece | 45.86 | 12 | L2 | 10-Nov-22 | 31-Dec-24 |
Abiraterone Acetate Tablet IP 250 mg (Each Uncoated Tablet contains Abiraterone Acetate IP 250 mg) [731] | 731 | F.02(371)/RMSCL/PROCUREMENT/DRUG/NIB-03/2023/481 | Bdr Pharmaceuticals International Pvt Ltd | Contact Person :Manoj Kapoor, Phone :9811383631, | Bottle of 30 tablets | 765 | 12 | L1 | 09-Jun-23 | 31-Mar-25 |
Abiraterone Acetate Tablet IP 250 mg (Each Uncoated Tablet contains Abiraterone Acetate IP 250 mg) [731] | 731 | F.02(371)/RMSCL/PROCUREMENT/DRUG/NIB-03/2023/481 | Zee Laboratories Ltd | Phone :9911011662, email :shafaeam@gmail.com | Bottle of 30 tablets | 765 | 12 | L3 | 09-Jun-23 | 31-Mar-25 |
Absorbable Surgical Suture (Synthetic) Antibacterial with sterilised needled suture (Braided coated Polyglactin/ Polyglycolic Acid violet)Size 1 1/2 circle Reverse Cutting,OS 40mm, suture length 90 cm [R71] | R71 | F.02(117)/RMSCL/Proc./Sutures/NIB-05/2022/398 | Healthium Medtech Pvt Ltd (Formerly Known Sutures India Pvt Ltd) | Contact Person :K V Satyanarayana, | 1x12 Foils | 615 | 12 | L1 | 19-May-23 | 31-Dec-24 |
Absorbable Surgical Suture (Synthetic) Antibacterial with sterilised needled suture (Braided coated Polyglactin/ Polyglycolic Acid violet)Size 1 1/2 circle Reverse Cutting,OS 40mm, suture length 90 cm [R71] | R71 | F.02(117)/RMSCL/Proc./Sutures/NIB-05/2022/398 | Lotus Surgicals Pvt Ltd | 1x12 Foils | 615 | 12 | L2 | 19-May-23 | 31-Dec-24 | |
Absorbable Surgical Suture (Synthetic) Antibacterial with sterilised needled suture (Braided coated Polyglactin/ Polyglycolic Acid violet)Size 1 1/2 circle Reverse Cutting,OS 40mm, suture length 90 cm [R71] | R71 | F.02(117)/RMSCL/Proc./Sutures/NIB-05/2022/398 | Meril Endo Surgery Pvt Ltd | Phone :8422994207, email :kmsmedi@yahoo.co.in | 1x12 Foils | 615 | 12 | L3 | 19-May-23 | 31-Dec-24 |
Absorbable Surgical Suture (Synthetic) Antibacterial with sterilised needled suture (Braided coated Polyglactin / Polyglycolic Acid violet)Size 2/0 1/2 circle round bodied 30mm, suture length 90 cm [R70] | R70 | f 02(117)/RMSCL/PROC./Sutures/NIB-05/2022/398 | Healthium Medtech Pvt Ltd (Formerly Known Sutures India Pvt Ltd) | Contact Person :K V Satyanarayana, | 1x12 Foils | 615 | 12 | L1 | 14-Feb-23 | 31-Dec-24 |
Absorbable Surgical Suture (Synthetic) Antibacterial with sterilised needled suture (Braided coated Polyglactin / Polyglycolic Acid violet)Size 2/0 1/2 circle round bodied 30mm, suture length 90 cm [R70] | R70 | f 02(117)/RMSCL/PROC./Sutures/NIB-05/2022/398 | Lotus Surgicals Pvt Ltd | 1x12 Foils | 615 | 12 | L2 | 14-Feb-23 | 31-Dec-24 | |
Absorbable Surgical Suture (Synthetic) Antibacterial with sterilised needled suture (Braided coated Polyglactin / Polyglycolic Acid violet)Size 2/0 1/2 circle round bodied 30mm, suture length 90 cm [R70] | R70 | f 02(117)/RMSCL/PROC./Sutures/NIB-05/2022/398 | Futura Surgicare Pvt Ltd | Contact Person :P. Krishna Murthy, Phone :9844019072, email :office@dolphinsutures.com | 1x12 Foils | 615 | 12 | L3 | 14-Feb-23 | 31-Dec-24 |
Absorbable Surgical Suture (Synthetic)Antibacterial with sterilised needled suture (Braided coated Polyglactin/ Polyglycolic Acid violet)Size 3/0 3/8 circle R Cutting, PS-1,24mm, suture length 70 cm [R74] | R74 | F.02(117)/RMSCL/Proc./Sutures/NIB-05/2022/398 | Healthium Medtech Pvt Ltd (Formerly Known Sutures India Pvt Ltd) | Contact Person :K V Satyanarayana, | 1x12 Foils | 615 | 12 | L1 | 19-May-23 | 31-Dec-24 |
Absorbable Surgical Suture (Synthetic)Antibacterial with sterilised needled suture (Braided coated Polyglactin/ Polyglycolic Acid violet)Size 3/0 3/8 circle R Cutting, PS-1,24mm, suture length 70 cm [R74] | R74 | F.02(117)/RMSCL/Proc./Sutures/NIB-05/2022/398 | Lotus Surgicals Pvt Ltd | 1x12 Foils | 615 | 12 | L2 | 19-May-23 | 31-Dec-24 | |
Absorbable 5 Mm Hernia Mesh Fixation Device 15 Screw Shaped [NRS-6] | NRS-6 | F.02(122)/RMSCL/PROC./SS(MD)/NIB-11/2022/649 | India Medtronic Pvt Ltd (Formerly Known Covidien Healthcare India Pvt Ltd) | Contact Person :Mukesh Sharma, | Each Piece | 12400 | 12 | L1 | 09-May-23 | 31-Jan-25 |
Absorbable 5 Mm Hernia Mesh Fixation Device 30 Screw Shaped [NRS-5] | NRS-5 | F.02(122)/RMSCL/PROC./SS(MD)/NIB-11/2022/649 | India Medtronic Pvt Ltd (Formerly Known Covidien Healthcare India Pvt Ltd) | Contact Person :Mukesh Sharma, | Each Piece | 16800 | 12 | L1 | 09-May-23 | 31-Jan-25 |
Absorbable Antibacterial Polydiaxonone Monofilament Taper Point Surgical suture Absorbable Antibacterial suture made up of Polydiaxonone coated with triclosan Voilet Monofilament 1/2 Circle Taper Point CT-1 40 mm needle 90 cm Suture size 1 [NRR-75] | NRR-75 | F.02(145)/RMSCL/Proc./SS(MD)/NIB-13/2023/2037 | Futura Surgicare Pvt Ltd | Contact Person :P. Krishna Murthy, Phone :9844019072, email :office@dolphinsutures.com | 1x12 Foils | 1950 | 12 | L1 | 15-Dec-23 | 30-Sep-25 |
Absorbable Gelatin Sponge 80 x 50x 10mm(Details in RC) [S1] | S1 | F.02(130)/RMSCL/Proc./SS/NIB-02/2023/1192 | Aegis Lifesciences Pvt Ltd | Phone :9512603131, | Each Piece | 48 | 12 | L1 | 13-Jun-23 | 30-Jun-25 |
Absorbable Gelatin Sponge 80 x 50x 10mm(Details in RC) [S1] | S1 | F.02(144)/RMSCL/Proc./ss(MD)/NIB-12/2023/3218 | Healthium Medtech Pvt Ltd (Formerly Known Sutures India Pvt Ltd) | Contact Person :K V Satyanarayana, | Each Piece | 47.5 | 12 | L1 | 19-Jan-24 | 30-Sep-25 |
Absorbable Gelatin Sponge 80 x 50x 10mm(Details in RC) [S1] | S1 | F.02(144)/RMSCL/Proc./ss(MD)/NIB-12/2023/3218 | Eucare Pharmaceuticals Pvt Ltd | Contact Person :Adhi Lakshmi. K, Phone :9710574213, email :tendersales@eucareindia.com | Each Piece | 47.5 | 12 | L2 | 19-Jan-24 | 30-Sep-25 |
Absorbable Gelatin Sponge 80 x 50x 10mm(Details in RC) [S1] | S1 | F.02(144)/RMSCL/Proc./ss(MD)/NIB-12/2023/3218 | Aegis Lifesciences Pvt Ltd | Phone :9512603131, | Each Piece | 47.5 | 12 | L3 | 19-Jan-24 | 30-Sep-25 |
Absorbable Oxidized Regenerated Cellulose netsize 2 x 3 Topical Absorbable Haemostatic Bactericidal Property(Details in RC) [S95] | S95 | F.02(162)/RMSCL/Proc./SS(MD)/NIB-02/2024/3905 | Meril Endo Surgery Pvt Ltd | Phone :8422994207, email :kmsmedi@yahoo.co.in | Each Piece | 245.83 | 12 | L1 | 16-Jul-24 | 31-Mar-26 |
Absorbable Oxidized Regenerated Cellulose netsize 2 x 3 Topical Absorbable Haemostatic Bactericidal Property(Details in RC) [S95] | S95 | F.02(162)/RMSCL/Proc./SS(MD)/NIB-02/2024/3905 | Aegis Lifesciences Pvt Ltd | Phone :9512603131, | Each Piece | 245.83 | 12 | L2 | 16-Jul-24 | 31-Mar-26 |
Absorbable Oxidized Regenerated Cellulose netsize 2 x 3 Topical Absorbable Haemostatic Bactericidal Property(Details in RC) [S95] | S95 | F.02(162)/RMSCL/Proc./SS(MD)/NIB-02/2024/3905 | Healthium Medtech Pvt Ltd (Formerly Known Sutures India Pvt Ltd) | Contact Person :K V Satyanarayana, | Each Piece | 245.83 | 12 | L3 | 16-Jul-24 | 31-Mar-26 |
Absorbable Surgical Suture (Sterile Catgut) BP/USP Needled Suture Chromic(1/2 Cir RB Needle 20 mm Length 76 cm) Size -3/0 [R2] | R2 | F.02(130)/RMSCL/PROC./SS(MD)/NIB-02/2023/1192 | Futura Surgicare Pvt Ltd | Contact Person :P. Krishna Murthy, Phone :9844019072, email :office@dolphinsutures.com | 1x12 Foils | 290 | 12 | L1 | 22-Jun-23 | 30-Jun-25 |
Absorbable Surgical Suture (Sterile Catgut) BP/USP Needled Suture Chromic(1/2 Cir RB Needle 20 mm Length 76 cm) Size -3/0 [R2] | R2 | F.02(130)/RMSCL/PROC./SS(MD)/NIB-02/2023/1192 | Meril Endo Surgery Pvt Ltd | Phone :8422994207, email :kmsmedi@yahoo.co.in | 1x12 Foils | 290 | 12 | L3 | 22-Jun-23 | 30-Jun-25 |
Absorbable Surgical Suture (Sterile Catgut) BP/USP Needled Suture Chromic(1/2 Cir RB Needle 30 mm Length 76 cm) Size -1/0 [R4] | R4 | F.02(130)/RMSCL/PROC./SS(MD)/NIB-02/2023/1192 | Futura Surgicare Pvt Ltd | Contact Person :P. Krishna Murthy, Phone :9844019072, email :office@dolphinsutures.com | 1x12 Foils | 296 | 12 | L1 | 22-Jun-23 | 30-Jun-25 |
Absorbable Surgical Suture (Sterile Catgut) BP/USP Needled Suture Chromic(1/2 Cir RB Needle 30 mm Length 76 cm) Size -1/0 [R4] | R4 | F.02(130)/RMSCL/PROC./SS(MD)/NIB-02/2023/1192 | Meril Endo Surgery Pvt Ltd | Phone :8422994207, email :kmsmedi@yahoo.co.in | 1x12 Foils | 296 | 12 | L3 | 22-Jun-23 | 30-Jun-25 |
Absorbable Surgical Suture (Sterile Catgut) BP/USP Needled Suture Chromic(1/2 Cir RB Needle 30 mm Length 76 cm) Size -2/0 [R3] | R3 | F.02(130)/RMSCL/PROC./SS(MD)/NIB-02/2023/1192 | Futura Surgicare Pvt Ltd | Contact Person :P. Krishna Murthy, Phone :9844019072, email :office@dolphinsutures.com | 1x12 Foils | 294 | 12 | L1 | 22-Jun-23 | 30-Jun-25 |
Absorbable Surgical Suture (Sterile Catgut) BP/USP Needled Suture Chromic(1/2 Cir RB Needle 30 mm Length 76 cm) Size -2/0 [R3] | R3 | F.02(130)/RMSCL/PROC./SS(MD)/NIB-02/2023/1192 | Meril Endo Surgery Pvt Ltd | Phone :8422994207, email :kmsmedi@yahoo.co.in | 1x12 Foils | 294 | 12 | L3 | 22-Jun-23 | 30-Jun-25 |
Absorbable Surgical Suture (Sterile Catgut) BP/USP Needled Suture Chromic(1/2 Cir RB Needle 40mm Length 76 cm) Size -1/0 [R5] | R5 | F.02(130)/RMSCL/PROC./SS(MD)/NIB-02/2023/1192 | Unisur Life Care Pvt Ltd | 1x12 Foils | 297.65 | 12 | L1 | 22-Jun-23 | 30-Jun-25 | |
Absorbable Surgical Suture (Sterile Catgut) BP/USP Needled Suture Chromic(1/2 Cir RB Needle 40mm Length 76 cm) Size -1/0 [R5] | R5 | F.02(130)/RMSCL/PROC./SS(MD)/NIB-02/2023/1192 | Futura Surgicare Pvt Ltd | Contact Person :P. Krishna Murthy, Phone :9844019072, email :office@dolphinsutures.com | 1x12 Foils | 297.65 | 12 | L2 | 22-Jun-23 | 30-Jun-25 |
Absorbable Surgical Suture (Sterile Catgut) BP/USP Needled Suture Chromic(1/2 Cir RB Needle 40mm Length 76 cm) Size -1/0 [R5] | R5 | F.02(130)/RMSCL/PROC./SS(MD)/NIB-02/2023/1192 | Meril Endo Surgery Pvt Ltd | Phone :8422994207, email :kmsmedi@yahoo.co.in | 1x12 Foils | 297.65 | 12 | L3 | 22-Jun-23 | 30-Jun-25 |
