
Drugs, Surgical and Sutures
- Details of Rate Contracts of Drugs, Surgicals & Sutures
DRUG NAME | DRUG CODE | NIB NO. | SUPPLIER NAME | SUPPLIER 'S CONTACT | PACKING UNIT | BASE RATE | GST RATE (%) | CONTRACT DATE |
EXPIRY DATE |
Theophylline and Etofylline Injection (Anhydrous Theophylline 50.6mg + Etofylline 169.4 mg) [374] | 374 | F.02(261)/RMSCL/Proc./Drug/NIB-03/2019/40 | Alpa Laboratories Ltd Indore | Phone :7314294567 email :mail@alpalabs.com | 2 ml Amp 25 Ampoules | 45.6 | 12 | 10-Apr-19 | 31-Mar-21 |
Piperacillin + Tazobactum for Injection IP 4gm+500mg [468] | 468 | F.02(261)/RMSCL/Proc./Drug/NIB-03/2019/40 | Alpa Laboratories Ltd Indore | Phone :7314294567 email :mail@alpalabs.com | Vial | 55.31 | 12 | 10-Apr-19 | 31-Mar-21 |
Danazol Cap IP 50 mg [142] | 142 | F.02(261)/RMSCL/PROC./Drug/NIB-03/2019/40 | Micron Pharmaceuticals Vapi Gujrat | Phone :9413102964 email :contactus@micronpharma.in | 10x10 Cap Blister | 243 | 12 | 10-Apr-19 | 31-Mar-21 |
Naloxone Inj IP 0.4mg/ ml [51] | 51 | F.02(263)/RMSCL/PROC./Drug/NIB-06/2019/275 | Samarth Life Sciences Pvt Ltds | Phone :9004398002 email :poonam@samarthpharma.com | 1 ml Amp (10 Amp) | 668 | 12 | 10-May-19 | 31-Mar-21 |
Baclofen Tablet IP 10 mg (Each Uncoated Tablet contains Baclofen IP 10 mg ) [698] | 698 | F.02(272)/RMSCL/Proc./Drug/NIB-14/2019/1161 | Medipol Pharmaceutical India Pvt Ltd | Phone :8470027121 email :medipoldel@gmail.com | 10X10 Tablets | 34 | 12 | 17-Mar-20 | 31-Dec-21 |
Dexamethasone Tablet IP 4 mg (Each Uncoated Tablet contains Dexamethasone IP 4 mg) [700] | 700 | F.02(272)/RMSCL/Proc./Drug/NIB-14/2019/1161 | Medipol Pharmaceutical India Pvt Ltd | Phone :8470027121 email :medipoldel@gmail.com | 10X10 Tablets | 54 | 12 | 17-Mar-20 | 31-Dec-21 |
Ofloxacin Oral Suspension IP (Each 5ml contains Ofloxacin IP 100 mg) 30 ml Size [711] | 711 | F.02(272)/RMSCL/Proc./Drug/NIB-14/2019/1161 | Medipol Pharmaceutical India Pvt Ltd | Phone :8470027121 email :medipoldel@gmail.com | 30 ml. Bottle | 5.4 | 12 | 17-Mar-20 | 31-Dec-21 |
Mycophenolate mofetil Capsule IP 250 mg (Each Capsule Conatin Mycophenolate mofetil IP 250 mg) [738] | 738 | F.02(272)/RMSCL/Proc./Drug/NIB-14/2019/1161 | Medipol Pharmaceutical India Pvt Ltd | Phone :8470027121 email :medipoldel@gmail.com | 10 X 10 Capsule | 518.56 | 12 | 17-Mar-20 | 31-Dec-21 |
Ethamsylate Tablet 500 mg (Each Uncoated Coated Tablet contains Ethamsylate 500 mg) [745] | 745 | F.02(272)/RMSCL/Proc./Drug/NIB-14/2019/1161 | Medipol Pharmaceutical India Pvt Ltd | Phone :8470027121 email :medipoldel@gmail.com | 10X10 Tablets | 50.5 | 12 | 17-Mar-20 | 31-Dec-21 |
Rosuvastatin Tablet IP 20 mg (Each Film Coated Tablet contains Rosuvastatin Calcium IP equivalent to Rosuvastatin 20 mg) [756] | 756 | F.02(272)/RMSCL/Proc./Drug/NIB-14/2019/1161 | Medipol Pharmaceutical India Pvt Ltd | Phone :8470027121 email :medipoldel@gmail.com | 10X10 Tablets | 86.28 | 12 | 17-Mar-20 | 31-Dec-21 |
Absorbable Surgical Suture(Synthetic)Sterilised Needled(Braided)Coated Polyglactin/Polyglycolic Acid/Poly(Glycolide-co-L-lactide)Size-3/0(1/2 Cir Conventional 25mm length 90 cm)Undyed [R14] | R14 | F.02(57)/RMSCL/Proc./SS(MD)/NIB-5/2018/269 | Healthium Medtech Pvt Ltd (Formerly Known Sutures India Pvt Ltd) | Contact Person :K V Satyanarayana Phone :7760735269 email :marketing@suturesin.com, satya.kv@suturesindia.com | 1x12 Foils | 277 | 12 | 12-Oct-18 | 31-Dec-20 |
NON ABSORBABLE SURGICAL SUTURE,STERILISED NEEDLED MONOFILAMENT POLYPROPYLENE BLUE Size 5/0 (1/2 Circle CC 13mm Needle, Suture Length of 70cm) DOUBLE ARM [R49] | R49 | F.02(57)/RMSCL/Proc./SS(MD)/NIB-5/2018/269 | Healthium Medtech Pvt Ltd (Formerly Known Sutures India Pvt Ltd) | Contact Person :K V Satyanarayana Phone :7760735269 email :marketing@suturesin.com, satya.kv@suturesindia.com | 1x12 Foils | 2747 | 12 | 12-Oct-18 | 31-Dec-20 |
NON ABSORBABLE SURGICAL SUTURE, STERILISED NEEDLED Polybutylate / Silicon Coated Polyster Braided White Size 2/0 (1/2 Cir Tapercut ,17 mm Double Needle, length 90 cm) [R53] | R53 | F.02(57)/RMSCL/Proc./SS(MD)/NIB-5/2018/269 | Healthium Medtech Pvt Ltd (Formerly Known Sutures India Pvt Ltd) | Contact Person :K V Satyanarayana Phone :7760735269 email :marketing@suturesin.com, satya.kv@suturesindia.com | 1x12 Foils | 387 | 12 | 12-Oct-18 | 31-Dec-20 |
ABSORBABLE SURGICAL SUTURES STERILISED NEEDLED MONOFILAMENT POLYGLECAPRONE / Polyglyconate,Size 3/0 (1/2 Circle OvalRB Contrast Needle 26mm, suture length 70cm) [R62] | R62 | F.02(57)/RMSCL/Proc./SS(MD)/NIB-5/2018/269 | Healthium Medtech Pvt Ltd (Formerly Known Sutures India Pvt Ltd) | Contact Person :K V Satyanarayana Phone :7760735269 email :marketing@suturesin.com, satya.kv@suturesindia.com | 1x12 Foils | 587 | 12 | 12-Oct-18 | 31-Dec-20 |
ABSORBABLE SURGICAL SUTURES,STERILISED NEEDLED POLYGLECAPRONE/Polyglyconate,MONOFILAMENT SUTURES Size 2/0 (1/2 Circle Oval RB Needle 26mm Needle,Suture Length of 70cm) [R61] | R61 | F.02(57)/RMSCL/Proc./SS(MD)/NIB-5/2018/269 | Healthium Medtech Pvt Ltd (Formerly Known Sutures India Pvt Ltd) | Contact Person :K V Satyanarayana Phone :7760735269 email :marketing@suturesin.com, satya.kv@suturesindia.com | 1x12 Foils | 714 | 12 | 12-Oct-18 | 31-Dec-20 |
Syringe 2 ml Hypodermic with Needle attached 24G,Sterile,Single Use Disposable(Details in RC) [S26] | S26 | F.02(57)/RMSCL/Proc./SS(MD)/NIB-5/2018/269 | Bio Med Healthcare Product Pvt Ltd | Contact Person :Deepak Chandra Arora Phone :9811799898 email :Deepak@biomedhealthcare.com, pradeep@biomedhealthc | Unit | 1.18 | 12 | 12-Oct-18 | 31-Dec-20 |
Syringe 20 ml Hypodermic with Needle attached 22G,Sterile,Single Use Disposable(Details in RC) [S29] | S29 | F.02(57)/RMSCL/Proc./SS(MD)/NIB-5/2018/269 | Bio Med Healthcare Product Pvt Ltd | Contact Person :Deepak Chandra Arora Phone :9811799898 email :Deepak@biomedhealthcare.com, pradeep@biomedhealthc | Unit | 3.73 | 12 | 12-Oct-18 | 31-Dec-20 |
Syringe 5 ml Hypodermic with Needle attached 24G,Sterile,Single Use Disposable(Details in RC) [S27] | S27 | F.02(57)/RMSCL/Proc./SS(MD)/NIB-5/2018/269 | Bio Med Healthcare Product Pvt Ltd | Contact Person :Deepak Chandra Arora Phone :9811799898 email :Deepak@biomedhealthcare.com, pradeep@biomedhealthc | Unit | 1.35 | 12 | 12-Oct-18 | 31-Dec-20 |
Perfusion Set with Airway and Needle,(Adult Use) Sterile Disposable(Details in RC) [S11] | S11 | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Iscon Surgicals Ltd Jodhpur | Contact Person :Sandeep Bhandari Phone :9314711222 email :sales@pricon.co.in, sandeep@pricon.co.in | Unit | 5.75 | 12 | 08-Feb-19 | 31-Dec-20 |
Sterile Disposable Spinal Needle for Single Use. 22G x 3 1/2 inch (Details in RC) [S39.a] | S39.a | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Iscon Surgicals Ltd Jodhpur | Contact Person :Sandeep Bhandari Phone :9314711222 email :sales@pricon.co.in, sandeep@pricon.co.in | Each Piece | 22.9 | 12 | 08-Feb-19 | 31-Dec-20 |
Sterile Disposable Spinal Needle for Single Use. 25G x 3 1/2 inch (Details in RC) [S39.b] | S39.b | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Iscon Surgicals Ltd Jodhpur | Contact Person :Sandeep Bhandari Phone :9314711222 email :sales@pricon.co.in, sandeep@pricon.co.in | Each Piece | 22.9 | 12 | 08-Feb-19 | 31-Dec-20 |
Tinidazole Tab IP 500 mg (Film Coated) [431] | 431 | F.02(256)/RMSCL/Proc./Drug/NIB-22/2018/1276 | Hab Pharmaceuticals And Research Ltd | Contact Person :Sanjay S. Gaud Phone :9930212908 | 10X10 Tab Blister | 70 | 12 | 13-Feb-19 | 31-Dec-20 |
Tenaligliptin Tablet IP 20mg [682] | 682 | F.02(256)/RMSCL/Proc./Drug/NIB-22/2018/1276 | Precise Chemipharma Pvt Ltd | Contact Person :B. G. Gilbile Phone :9819149266 email :tenders@precisegroup.co.in | 10x10 Tablet Blister/Strip/Alu-Alu Pack | 200 | 12 | 13-Feb-19 | 31-Dec-20 |
Suction Catheter, Sterile. Size: F G-8 (Details in RC) [S8.c] | S8.c | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 3.6 | 12 | 15-Feb-19 | 31-Dec-20 |
Suction Catheter, Sterile. Size: F G-12 (Details in RC) [S8.e] | S8.e | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 3.8 | 12 | 15-Feb-19 | 31-Dec-20 |
Suction Catheter, Sterile. Size: F G-14 (Details in RC) [S8.f] | S8.f | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 3.8 | 12 | 15-Feb-19 | 31-Dec-20 |
Suction Catheter, Sterile. Size: F G-16 (Details in RC) [S8.g] | S8.g | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 4 | 12 | 15-Feb-19 | 31-Dec-20 |
Diclofenac Sodium aqueous Injection 75mg/ml 1ml Size, IV & IM use [695] | 695 | F.02(272)/RMSCL/Proc./Drug/NIB-14/2019/1161 | Captab Biotech Unit Ii | Contact Person :Divi Sharma Phone :9816020985 email :captabbiotechpharma@gmail.com | 1 ml. Ampoule | 1.75 | 12 | 17-Mar-20 | 31-Dec-21 |
Colistimethate Injection IP 1M IU Powder for Solution [718] | 718 | F.02(272)/RMSCL/Proc./Drug/NIB-14/2019/1161 | Captab Biotech Unit Ii | Contact Person :Divi Sharma Phone :9816020985 email :captabbiotechpharma@gmail.com | Vial | 56.75 | 12 | 17-Mar-20 | 31-Dec-21 |
Letrozole Tablet IP 2.5 mg (Each Film Coated Tablet contains Letrozole IP 2.5 mg) [728] | 728 | F.02(272)/RMSCL/Proc./Drug/NIB-14/2019/1161 | Unimarck Healthcare Ltd | Contact Person :Sushiil Sinha Phone :9810777305 email :sinha.sushilsks@gmail.com | 10X10 Tablets | 74 | 12 | 17-Mar-20 | 31-Dec-21 |
Hydroxyzine Tab IP 25 mg [43] | 43 | F.02(279)/RMSCL/Proc/NIB-04/2020/384 | Unimarck Healthcare Ltd | Contact Person :Sushiil Sinha Phone :9810777305 email :sinha.sushilsks@gmail.com | 10X10 Tab Strip/Blister | 26.97 | 12 | 31-Aug-20 | 31-Mar-22 |
Medroxyprogesterone acetate Tablets IP 10 mg [605] | 605 | F.02(279)/RMSCL/Proc/NIB-04/2020/384 | Unimarck Healthcare Ltd | Contact Person :Sushiil Sinha Phone :9810777305 email :sinha.sushilsks@gmail.com | 10X10 Tablets | 94 | 12 | 31-Aug-20 | 31-Mar-22 |
Cis Atracurium Besylate Injection 2 mg/ml in 5 ml vial [768] | 768 | F.02(279)/RMSCL/Proc/NIB-04/2020/384 | Themis Medicare Ltd | Phone :9820304855 email :themis@themismedicare.com | 5 ml Vial | 190.77 | 12 | 07-Sep-20 | 31-Mar-22 |
Melphalan Tab IP 5 mg [151] | 151 | F.02(279)/RMSCL/Proc/NIB-04/2020/384 | Gls Pharma Ltd | Contact Person :Dinesh Pathak | 25 Tab Bottle | 900 | 5 | 08-Sep-20 | 31-Mar-22 |
Capecitabine Tablet IP 500 mg (Each Film Coated Tablet contains Capecitabine IP 500 mg) [727] | 727 | F.02(279)/RMSCL/Proc/NIB-04/2020/384 | Gls Pharma Ltd | Contact Person :Dinesh Pathak | 10X10 Tablets | 1248 | 12 | 08-Sep-20 | 31-Mar-22 |
Suction Catheter, Sterile. Size: F G-18 (Details in RC) [S8.h] | S8.h | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 4.11 | 12 | 15-Feb-19 | 31-Dec-20 |
Suction Catheter, Sterile. Size: F G-20 (Details in RC) [S8.i] | S8.i | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 4.11 | 12 | 15-Feb-19 | 31-Dec-20 |
Catheter,Size 8(Foleys Ballon Catheter Sterile,2 way for Urinary Drainage,Single Use,)Silicon coated natural Latex material(Details in RC) [S9.a] | S9.a | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 23.9 | 12 | 15-Feb-19 | 31-Dec-20 |
Catheter,Size 20(Foleys Ballon Catheter Sterile,2 way for Urinary Drainage,Single Use,)Silicon coated natural Latex material(Details in RC) [S9.e] | S9.e | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 14.95 | 12 | 15-Feb-19 | 31-Dec-20 |
Infant Feeding Tube Size 10FG(Details in RC) [S10.a] | S10.a | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 3.1 | 12 | 15-Feb-19 | 31-Dec-20 |
Infant Feeding Tube Size 8FG(Details in RC) [S10.b] | S10.b | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 3.1 | 12 | 15-Feb-19 | 31-Dec-20 |
Infant Feeding Tube Size 5FG(Details in RC) [S10.c] | S10.c | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 3.1 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Plain - Size 2.5 (Details in RC) [S43.a] | S43.a | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 14.31 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Plain - Size 3 (Details in RC) [S43.b] | S43.b | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 14.31 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Plain - Size 3.5 (Details in RC) [S43.c] | S43.c | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 14.31 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Plain - Size 4 (Details in RC) [S43.d] | S43.d | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 14.31 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Plain - Size 4.5 (Details in RC) [S43.e] | S43.e | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 14.31 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Plain - Size 5 (Details in RC) [S43.f] | S43.f | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 14.31 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Plain - Size 5.5 (Details in RC) [S43.g] | S43.g | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 14.31 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Plain - Size 6 (Details in RC) [S43.h] | S43.h | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 14.31 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Plain -Size 6.5 (Details in RC) [S43.i] | S43.i | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 14.31 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Plain - Size 7 (Details in RC) [S43.j] | S43.j | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 14.31 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Cuffed - Size 4 (Details in RC) [S44.a] | S44.a | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 25.42 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Cuff - Size 4.5 (Details in RC) [S44.b] | S44.b | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 26.49 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Cuff - size 5 Details in RC [S44.c] | S44.c | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 26.49 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Cuff - size 6 (Details in RC) [S44.d] | S44.d | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 25.42 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Cuff- Size 6.5 (Details in RC) [S44.e] | S44.e | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 25.42 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Cuff - Size 7 (Details in RC) [S44.f] | S44.f | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 25.42 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Cuff - size 7.5 (Details in RC) [S44.g] | S44.g | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 25.42 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Cuff - size 8 (Details in RC) [S44.h] | S44.h | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 25.42 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Cuff - size 8.5 (Details in RC) [S44.i] | S44.i | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 25.42 | 12 | 15-Feb-19 | 31-Dec-20 |
Endotracheal Tube, Cuff - size 9 (Details in RC) [S44.j] | S44.j | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 26.49 | 12 | 15-Feb-19 | 31-Dec-20 |
Tracheostomy Tube, Plain - All Sizes(Details in RC) [S45] | S45 | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 77.95 | 12 | 15-Feb-19 | 31-Dec-20 |
Tracheostomy Tube (PVC), Cuffed - All Sizes(Details in RC) [S46] | S46 | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Sterimed Medical Devices Pvt Ltd | Contact Person :Sarabdeep Singh Phone :9810165745 email :info@sterimedgroup.com | Each Piece | 136.05 | 12 | 15-Feb-19 | 31-Dec-20 |
Blood Administration Set Blood Transfusion Set (Details in RC) [S4] | S4 | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Vitromed Healthcare Jaipur | Contact Person :Lal Chand Raigar Phone :9660438077 email :polypan@dil.in | Unit | 8.03 | 12 | 15-Feb-19 | 31-Dec-20 |
Suction Catheter, Sterile.Size: FG 5 (Details in RC) [S8.a] | S8.a | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Vitromed Healthcare Jaipur | Contact Person :Lal Chand Raigar Phone :9660438077 email :polypan@dil.in | Each Piece | 3.8 | 12 | 15-Feb-19 | 31-Dec-20 |
Suction Catheter, Sterile. Size: F G-6 (Details in RC) [S8.b] | S8.b | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Vitromed Healthcare Jaipur | Contact Person :Lal Chand Raigar Phone :9660438077 email :polypan@dil.in | Each Piece | 3.7 | 12 | 15-Feb-19 | 31-Dec-20 |
Suction Catheter, Sterile. Size: F G-8 (Details in RC) [S8.c] | S8.c | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Vitromed Healthcare Jaipur | Contact Person :Lal Chand Raigar Phone :9660438077 email :polypan@dil.in | Each Piece | 3.6 | 12 | 15-Feb-19 | 31-Dec-20 |
Suction Catheter, Sterile. Size: F G-12 (Details in RC) [S8.e] | S8.e | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Vitromed Healthcare Jaipur | Contact Person :Lal Chand Raigar Phone :9660438077 email :polypan@dil.in | Each Piece | 3.8 | 12 | 15-Feb-19 | 31-Dec-20 |
Suction Catheter, Sterile. Size: F G-14 (Details in RC) [S8.f] | S8.f | F.02(60)/RMSCL/Proc./SS(MD)/NIB-7/2018/435 | Vitromed Healthcare Jaipur | Contact Person :Lal Chand Raigar Phone :9660438077 email :polypan@dil.in | Each Piece | 3.8 | 12 | 15-Feb-19 | 31-Dec-20 |
Gemcitabine for Injection IP 1gm [532] | 532 | F.02(261)/RMSCL/Proc./Drug/NIB-03/2019/40 | Adley Formulations Pvt Ltd (Formerly Known Adley Formulations) | Contact Person :0 | Vial | 368 | 12 | 10-Apr-19 | 31-Mar-21 |
Methylergometrine Tab IP 0.125 mg [336] | 336 | F.02(261)/RMSCL/PROC./Drug/NIB-03/2019/40 | Mercury Laboratories Ltd | Phone :9323046303 email :mllbrd@mercurylabs.com | 10x10 Tab Strip | 68.42 | 12 | 10-Apr-19 | 31-Mar-21 |
ORS Powder IP [274] | 274 | F.02(268)/RMSCL/Proc./Drug/NIB-10/2019/834 | Halewood Laboratories Pvt Ltd | Phone :25831513 email :krutin@halewoodlabs.com | Pouches 20.5 gms | 2.02 | 5 | 19-Nov-19 | 30-Sep-21 |
Recombinant Coagulation Factor VIIa 1mg [690] | 690 | F.02(270)/RMSCL/Proc./Drug/NIB-12/2019/1027 | Novo Nordisk India Pvt Ltd | Phone :9509503130 email :surj@novonordisk.com | Vial | 39310 | 5 | 31-Jan-20 | 30-Sep-21 |
Recombinant Coagulation Factor VIIa 2mg [691] | 691 | F.02(270)/RMSCL/Proc./Drug/NIB-12/2019/1027 | Novo Nordisk India Pvt Ltd | Phone :9509503130 email :surj@novonordisk.com | Vial | 78620 | 5 | 31-Jan-20 | 30-Sep-21 |
Diclofenac Sodium aqueous Injection 75mg/ml 1ml Size, IV & IM use [695] | 695 | F.02(272)/RMSCL/Proc./Drug/NIB-14/2019/1161 | Scott Edill Pharmacia Ltd | Phone :0 email :JAIPURSHIVAM@YAHOO.CO.IN | 1 ml. Ampoule | 1.75 | 12 | 17-Mar-20 | 31-Dec-21 |
Tranexamic Acid Injection IP 100mg/ml 5ml Size [747] | 747 | F.02(272)/RMSCL/Proc./Drug/NIB-14/2019/1161 | Scott Edill Pharmacia Ltd | Phone :0 email :JAIPURSHIVAM@YAHOO.CO.IN | 5ml Vial/Amp | 8.74 | 5 | 17-Mar-20 | 31-Dec-21 |
Amoxycillin Tablet 250 mg+Calvulanic Acid 125 mg IP Each Film Coated Tab Conatin Amoxycillin Trihydrate IP 250 mg & Potassium Clavulanate IP 125 mg [706] | 706 | F.02(272)/RMSCL/Proc./Drug/NIB-14/2019/1161 | Theon Pharmaceuticals Ltd | Phone :0172-5011077,5033850 email :admin@theonpharma.com | 10X10 Tablets | 322.68 | 12 | 17-Mar-20 | 31-Dec-21 |
